Description
Leoch 26AH Battery
Sl No | Specification | ||
1 | Brand Name | LEOCH | |
2 | Site | www.leoch.com | |
3 | Nominal Voltage | 12V | |
4 | Nominal Capacity (20HR) | 26AH | |
5 | Dimensions | Length | 166 ± 2mm (6.54 inches) |
Width | 175 ± 2mm (6.93 inches) | ||
Container Height | 125 ± 2mm (4.92 inches) | ||
Total Height (with Terminal) | 125 ± 2mm (4.92 inches) | ||
6 | Approx. Weight | Approx 7.8 kg (17.2lbs) | |
7 | Terminal | T12 | |
8 | Container Material | ABS | |
9 | Max. Discharge Current | 390A (5s) | |
10 | Internal Resistance | Approx. 14mΩ | |
11 | Operating Temp. Range | Discharge: -15~50°C (5~122°F) | |
Charge: 0~40°C (32~104°F) | |||
Storage: -15~40°C (5~104°F) | |||
12 | Nominal Operating Temp. Range | 25±3°C (77 ± 5°F) | |
13 | Applications | Uninterruptable Power Supply (UPS) | |
Electric Power System (EPS) | |||
Aircraft Signal | |||
Electronic apparatus and equipment | |||
Emergency backup power supply | |||
DC power supply | |||
14 | Standards | IEC 60896 Certified | |
Classified as “Standard commercial” according to Eurobat | |||
UL Certified | |||
Approved as non-hazardous cargo for ground, sea and air transportation in accordance with ICAO, IATA and IMDG | |||
Manufactured in Leoch® Ts16949, ISO 9001,ISO 14001 and OHSAS 18001 certified production facilities. |