Description
Zkteco FA11M
Parameter
Specifications:
| Type | Parameters | Value | ||||
| Sensor | Sensor Model | HDR CMOS Sensor | ||||
| Sensor Size | 1/2.7 inch | |||||
| Sensor Type | Optical | |||||
| Image Size (pixel) | 480 x 640 | |||||
| Dynamic Range | 83dB | |||||
| Max. Frame Rate | 12 fps | |||||
| Lens Type | RGB | IR | ||||
| Optical Wavelength | 440 to 650 nm | 840 to 860 nm | ||||
| Field of View (FOV) | Diagonal = 45°, Horizontal = 28°, Vertical = 37° | |||||
| Optical Distortion Rate | ≤1% | |||||
| Lens Composition | Composed of 4-Plastic Lens and an IR-Filter (4P+1IR) | |||||
| Recognition Distance | 40 cm to 80 cm | |||||
| Interface | Host Communication | USB | ||||
| External I/O | Digital I/O (Reserved) | |||||
| Hardware | Operating Temp. Range | -10℃ to 55℃ | ||||
| Storage Temp. Range | -20℃ to 80℃ | |||||
| Operating System | Windows | Windows XP / Windows 7 / Windows 10 (32 and 64-bit) | ||||
| Android | Android 4.1 or higher | |||||
| Linux | Custom | |||||
| ZKNIRFace SDK | Algorithm Function | 1:1, 1:N, Human Face Detection | ||||
| Capacity | 6,000 templates | |||||
| Accuracy | FRR = 1.41% when FAR = 0.001% | |||||
| Recognition Time | <300ms (Quad-core Cortex-A9 up to 1.6GHz) | |||||
| Algorithm Feature | Based on the Near-Infrared Facial Recognition Technology | |||||
| ZKLiveFace SDK | Algorithm Function | 1:1, 1:N, Gender Classification, Age Estimation, Human Face Detection | ||||
| Capacity | 10,000 Templates (max. 50,000) | |||||
| Accuracy | FRR = 0.26% when FAR = 0.01% | |||||
| Recognition Time | <400ms (Quad-core Cortex-A17 up to 1.8GHz) | |||||
| Algorithm Feature | Based on the Visible Light Facial Recognition Technology, Good Face Angle Tolerance | |||||
| Power Supply | Test Condition: T = 25℃ , VCC = 5.0V | Minimum | Standard | Maximum | ||
| Supply Voltage | 4.75V | 5.0V | 5.25V | |||
| Current | Active | – | 350mA | 400mA | ||
| Standby | – | 200mA | 220mA | |||
| Power Consumption | Active | – | 1.75W | 2.0W | ||
| Standby | – | 1.0W | 1.1W | |||
| Certifications | CE, FCC, RoHS | |||||







