Description
Zkteco Notus
Parameter
| Camera | 2MP/1080P, IR light |
| Fingerprint Capacity | 10,000 |
| Card Capacity (Optional) | 50,000 (Optional) |
| Log Capacity | 200,000 |
| Communication | TCP/IP, Wi-Fi (Optional) |
| Access Control Interface | 3rd-Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell, Wiegand In /Out |
| Standard Function | ADMS, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Tamper Alarm, DST, Record Query, Anti-passback, ADMS, Web Server, External RS-485 Fingerprint / Card reader and Wiegand Reader |
| Card Frequency | ID / IC / IC EV1 (Optional) |
| Biometrics Algorithm | ZKFinger V10.0 |
| Fingerprint RAR | ≤0.0001% |
| Fingerprint FRR | ≤0.01% |
| Protection Level | IP65 |
| Power Supply | 12V 3A |
| Operating Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 20% – 80% |
| Dimensions (WxDxH) | 80*34*219.5 (mm) |
| Supported Softwares/APP | ZKBioAccess / ZSmart |







