JVS-ND7008-PD01,
- Full HD Video output;
- 8CH IEEE802.3af PoE;
- Supports 8CH 5.0Megapixel IP Cameras;
- H.265 Video Compression;
- ONVIF 2.4 Standard, compatible with ONVIF IP Cameras;
- Support CloudSEE on PC and Smart Phone, iOS/Android;
- With Digital Zoom, Privacy Mask functions;

| JVS-ND7008-PD01 | ||
| Video and Audio | IP Camera Input | 8 Channel |
| Audio Input/ Output | 1CH Input, 1CH Output RCA; Audio output support HDMI | |
| Display | Interface | 1 HDMI, 1 VGA |
| Resolution | HDMI: 3840×2160, 1920×1080, 2560×1440, 1440×900, 1280×1024, 1280×720, 1024×768 | |
| VGA: 1920×1080, 1440×900, 1280×1024, 1280×720, 1024×768 | ||
| Max Decoding | 8CH @ 5.0MP | |
| Multi-screen Display | 1/ 4/ 5/ 6/ 7/ 8/ 9 | |
| OSD | Camera Name & Time, Recording, Alarm Detecting, Remote connection, Volume, Channel Number | |
| Recording | Compression | H.265/H.264 |
| Resolution | 8CH 5.0MP/4.0MP/1080P/960P/720P | |
| Record Mode | Manual, Schedule, MD | |
| Video Detection and Alarm | Trigger Events | Recording, Snapshot, PTZ, Voice, E-mail, Client, Buzzer |
| Video Detection | Motion Detection, No Video Detection | |
| Playback and Backup | Sync Playback | 2CH 5.0MP/ 3CH 4.0MP/ 4CH 3.0MP |
| Search Mode | Time /Date, Schedule, Motion Detection | |
| Playback Function | Day View, Hour View, Back Step, Rewind, Pause, Play, Fast Forward, Slow, Step, Full Screen, Snap, Sound On/Off, Zoom | |
| Backup Mode | USB Device/Network | |
| USB | 2x USB2.0 | |
| Network | Interface | 1 RJ-45 port (10/100/1000Mbps) |
| PoE Interface | 8 Port 100Mbps IEEE802.3af PoE | |
| Network Function | TCP/IP, DHCP, UDP, SMTP, NTP | |
| Smart Phone | iPhone, Android | |
| Interoperability | ONVIF 2.4 | |
| Storage | SATA | 2x SATA interface |
| Capacity | up to 8TB | |
| General | Power Supply | 48V DC |
| Consumption | ≤ 15 W (Without HDD) | |
| Working Temperature | -100C~ 550C | |
| Working Humidity | 10 % ~ 90 % | |
| Dimensions | 360x264x45mm | |
| Weight | ≤ 2Kg (Without HDD) | |



