ZKTeco Price List – 2019
ZKTECO | ||||||||
K15 | BDT
| K40 | BDT 9,500.00 | SF300 | BDT 12,500.00 | |||
■Fingerprint Capacity 500, ■ID Card Capacity 500 ■Log Capacity 1,00,000 ■3.0-inch TFT Screen, Webserver; TCP/IP, USB Details: www.trimatrikbd.com | ■Fingerprint Capacity 1,000 ■ID Card Capacity 1,000 ■Log Capacity 80,000 ■2000 mAh Battery Details: www.trimatrikbd.com | ■Fingerprint Capacity 1,500, ID Card 5,000 ■Log Capacity 80,000 ■2000 mAh Battery ■2.8-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||||
F18 | BDT 13,000.00 | F22 | BDT 16,500.00 | SilkFP-101TA | BDT 17,500.00 | |||
■Fingerprint Capacity 3,000 ■ID Card Capacity 5,000 ■Log Capacity 30,000 ■Display TFT LCD Color Screen ■RS232/485, TCP/IP, USB-host Details: www.trimatrikbd.com | ■Fingerprint Capacity 3,000 ■ID Card Capacity 5,000 ■Log Capacity 30,000 ■Display TFT LCD Color Screen ■ Wi-Fi, TCP/IP, USB-host Details: www.trimatrikbd.com | ■Fingerprint Capacity 3,000, ID Card 10,000 ■Log Capacity 1,00,000 ■2.8-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||||
U300-C | BDT 15,500.00 | TF1700 | BDT 18,500.00 | iClock360 | BDT 17,500.00 | |||
■Fingerprint Capacity 3,000, ID Card 10,000 ■Log Capacity 1,00,000 ■3.0-inch TFT Screen TCP/IP, USB, Webserver Details: www.trimatrikbd.com | ■Fingerprint Capacity 3,000 ■ID Card Capacity 10,000 ■Log Capacity 50,000 ■IP65 Waterproof ■TCP/IP, RS485, USB Host Details: www.trimatrikbd.com | ■Fingerprint Capacity 8,000, ■Log Capacity 2,00,000 ,IDCard10,000 ■3.5-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||||
iClock680 |
BDT 21,500.00 | iClock700 | BDT 22,000.00 | iClock880 | BDT 24,500.00 | |||
■Fingerprint Capacity 8,000 ■ID Card Capacity 10,000 ■Log Capacity 2,00,000 ■Display 3.5-inch TFT Screen ■Snapshot on Access Details: www.trimatrikbd.com | ■Fingerprint Capacity 8,000 ■ID Card Capacity 10,000 ■Log Capacity 2,00,000 ■ 2000 mAh Battery Backup ■Snapshot on Access Details: www.trimatrikbd.com | ■Fingerprint Capacity 8,000 ■ID Card Capacity 10,000 ■Log Capacity 2,00,000 ■ 2000 mAh Battery Backup ■Snapshot on Access Details: www.trimatrikbd.com | ||||||
iClock3000 | BDT 24,000.00 | MB360 | BDT 17,000.00 | MB460 | BDT 17,500.00 | |||
■Fingerprint Capacity 20,000 ■Log Capacity 1,50,000 ■ID Card Capacity 20,000 ■ ADMS ■Display 3.5-inch TFT Screen ■Snapshot on Access Details: www.trimatrikbd.com | ■Face 1200, Fingerprint Capacity 1,500 Templates. ■ID Card Capacity 2,000 or Mifare card ■Log Capacity 100,000 ■Display 2.8 inch Details: www.trimatrikbd.com | ■Face 1200, Fingerprint Capacity 1,500 Templates. ■ID Card Capacity 2,000 or Mifare card ■Log Capacity 100,000 ■Display 2.8 inch Details: www.trimatrikbd.com | ||||||
uFace302 | BDT 25,000.00 | uFace800 | BDT 25,000.00 | VF700 | BDT 17,000.00 | |||
■Face 3,000 ■Fingerprint Capacity 3,000 Templates ■ID Card 10,000 ■Log 1,00,000; ADMS ■4.3-Inch Touch Screen ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■3000 face and 3000 fingerprint templates. ■Display 4.3 inch ,ID Capacity 10,000 ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■Face 800, ■ID Card Capacity 10,000 ■Log Capacity 100,000 ■3.0-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||||
Multibio700 | BDT 22,500.0 | MultiBio800 | BDT 22,000.0 | MultiBio800-H | BDT 25,000.0 | |||
■Face 1500, Log Capacity 1,00,000 ■Fingerprint Capacity 2000 Template ■ID Card Capacity 10000, Display 2.8 inch. Details: www.trimatrikbd.com | ■Face 400, Log Capacity 1,00,000 ■Fingerprint Capacity 1000 Template ■ID Card Capacity 1000, Display 2.8 inch. Details: www.trimatrikbd.com | ■Face 1500, Log Capacity 1,00,000 ■Fingerprint Capacity 4000 Template ■ID Card Capacity 10000, Display 2.8 inch. ADMS Details: www.trimatrikbd.com | ||||||
uFace202 | BDT 26,000.00 | SFace900 | BDT 32,500.00 | SC103 | BDT 8,500.00 | |||
■3000 face and 3000 fingerprint templates. ■Display 4.3 inch ,ID Capacity 10,000 ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■3000 face and 3000 Fingerprint ■Outside installation (maximum 12,000 lux) ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■RFID Access Controller ■Card: 30000, LOG: 80000 Details: www.trimatrikbd.com | ||||||
F21 lite |
BDT 15,000.00 | BioSmart-Zpad | BDT 36,000.00 | SC105 | BDT 9,000.00 | |||
■FINGER & RFID ACCESS CONTROL & TA ■User: 3000, CARD-5000, Log:100000 TCP IP Details: www.trimatrikbd.com | ■Maximum User Capacity 10,000 (Face & Finger) ■Log Capacity 2,00,000, Android ■800×480 Pixel ,Capacitive Touch Screen. Details: www.trimatrikbd.com | ■RFID Access Controller Color Display ■Card: 30000, LOG: 80000 Details: www.trimatrikbd.com | ||||||
UA860 | BDT 16,000.00 | X7 | BDT 7,000.00 | X8S | BDT 8,000.00 | |||
■Fingerprint Capacity 3,000 ■ID Card Capacity 3,000 ■Log Capacity 30,000 ■TCP/IP, Wi-Fi Details: www.trimatrikbd.com | ■FINGER & RFID Access Controller (Offline) ■Finger Template: 500,Card: 500 Details: www.trimatrikbd.com | ■FINGER & RFID ACCESS CONTROLLER ■Finger Template: 500,Card: 500 Details: www.trimatrikbd.com | ||||||
ZK4500 | BDT 5,500.00 | FR1200 | BDT 7,000.00 | TL100 | BDT 22,000.00 | |||
■ Fingerprint Reader, USB interface ■ Capture fingerprint template for Central management Details: www.trimatrikbd.com | ■RS485 Slave Reader ■Works with biometric access controllers ■IP65 rated rugged structure Details: www.trimatrikbd.com | ► FINGERPRINT LOCK, DOOR THICK:35 ► FINGER:100,CARD:100, | ||||||
inBio460 | BDT 29,500.00 | SLK20R | BDT 6,500.00 |
KR500 | BDT 3,500.00 | |||
■3000 fingerprint templates, ID Capacity 30,000 ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ►USB FINGER SCANNER
Details: www.trimatrikbd.com | .►RFID EXIT READER
Details: www.trimatrikbd.com | ||||||
ZKTECO | ||||||||
PB-1030 | BDT 90,500.00 | TS- 2022S | BDT 99,500.00 | TS- 2122 | Call for Price | |||
►Lane Width : 3M, up to 3.8M with TELESCOPIC BOOM, FREQUENCY: 50-60HZ ►OPENING / CLOSING TIME: 1S Details: www.trimatrikbd.com | ►TRIPOD TURNSTILE,2RFID ►INDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ►TRIPOD TURNSTILE,2RFID ►INDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ||||||
TS-2133 | Call for Price | D-1065S | BDT 60,500.00 | ZKD-3180S | BDT 95,500.00 | |||
► TRIPOD TURNSTILE,2RFID, FACE & FINGER ►INDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ►6ZONE WALK THROUGH METAL DETECTOR ►TWO LED ALARM LIGHT, Details: www.trimatrikbd.com | ►18Zone Walk Through Metal Detector ►Two LED alarm light, 5.7 inch LCD screen Details: www.trimatrikbd.com | ||||||
BDT 3,500.00 | ||||||||
►HAND HELD METAL DETECTOR AUDIO ALERT ►VIBRATION SENSITIVITY:3CM,WITH OUT BATTERY & CHARGER Details: www.trimatrikbd.com | ||||||||
TRIMATRIK MULTIMEDIA
Corporate Office: House#01 (Ground Floor), Road#20/B, Sector#04, Uttara, Dhaka-1230.
Hotline: 0185-3330355, 01785-777722, Support: 0181-9955144
E-mail: info@trimatrikbd.com, Web: www.trimatrikbd.com
Facebook: http://www.facebook.com/trimatrikbd