Dahua HAC-T1A21 Bangladesh
> Max. 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 20m, Smart IR
> DC12V
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (500mm, 2000mm) 31.50” (19.69″, 78.74”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 2.8mm: 37m(121ft) 3.6mm: 51m(167ft) 6mm: 80m(262ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 2.8mm: 15m(49ft) 3.6mm: 20m(66ft) 6mm: 32m(105ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 2.8mm: 8m(26ft) 3.6mm: 10m(33ft) 6mm: 16m(51ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 2.8mm: 4m(14ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.3W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85mm×85mm×69mm(3.35″×3.35″×2.72″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.09kg (0.20lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.13kg (0.27lb) |
Dahua HDCVI Camera
Dahua Technology is a leading solution provider in the global video surveillance industry. With around 13,000 employees all over the world, Dahua solutions, products, and services are used in over 180 countries and regions. Dahua has 35 subsidiaries globally covering Asia, the Americas, Europe, Middle East, Oceania, Africa, etc. With its surveillance solutions, Dahua delivers unparalleled quality, reliability and stability.
Showing all 15 results
Dahua HAC-HFW1400D 4.0MP HDCVI IR Bullet Camera
Dahua HAC-HDW1200EM-A 2MP HDCVI IR Eyeball Camera (Built in Mic)
Dahua HAC-HFW1400RP 4.0MP HDCVI IR Bullet Camera
Dahua HAC-HFW1100B 1MP HDCVI IR Bullet Camera
Dahua HAC-HDW1200R 2Megapixel 1080P HDCVI IR Eyeball Camera
DAHUA HAC-HFW1200S 2Megapixel 1080P Water-proof HDCVI IR-Bullet Camera
Dahua HAC-HDW1100E 1Megapixel 720P Water-proof IR HDCVI Dome Camera
Dahua SD-6C220I-HC
Dahua HAC-HFW1200DP 80M IR 2.0MP HD Camera
DAHUA HAC-HDW1200E 2Megapixel 1080P Water-proof IR HDCVI Dome Camera
Dahua HAC-HFW1200BP 50M IR 2.0MP HD Camera
Dahua HAC-HFW1200RP 2MP HDCVI IR Bullet Camera
Dahua HAC-HFW1000R 1.0MP HDCVI IR Bullet Camera
Dahua HAC-HFW1100R 1MP HDCVI IR Bullet Camera
Dahua HAC-HDW1000R 1MP HDCVI IR Eyeball Camera