DH-XVR-5832S-S2 Bangladesh
Tribrid: Each channel supports Analog / HDCVI / IP Video input
> H.264 dual-stream video compression
> HCVR5824 / 5832S-S2: All channel 720P realtime recording or 1080P non-realtime recording
> 2HDMI / VGA / TV simultaneous video output
> 16 channel synchronous realtime playback, GRID interface & smart search
> Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc.
> ONVIF Version 2.4 conformance
> 3D intelligent positioning with Dahua PTZ dome camera
> Support 8 SATA HDDs up to 48TB, 1 eSATA, 4 USB2.0
> Multiple network monitoring: Web viewer, CMS (DSS / Smart PSS) & Smart Phone (DMSS)
| Model | DH-HCVR5824S-S2 | DH-HCVR5832S-S2 | ||
| System | ||||
| Main Processor | Embedded processor | |||
| Operating System | Embedded LINUX | |||
| Video | ||||
| Input | 24 channel, BNC | 32 channel, BNC | ||
| Standard | Analog | NTSC / PAL | ||
| HDCVI | 1080P / 720P HDCVI Camera | |||
| IP | All channels support 1080P / 720P IP Camera | |||
| Audio | ||||
| Input | 16 channel, BNC | |||
| Output | 1 channel, BNC | |||
| Two-way Talk | 1 channel Input, 1 channel Output, BNC | |||
| Display | ||||
| Interface | 2 HDMI, 1 VGA, 1 TV | |||
| Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 | |||
| Display Split | 1/4/8/9/16/25 | 1/4/8/9/16/25/36 | ||
| Privacy Masking | 4 rectangular zones (each camera) | |||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
| Recording | ||||
| Video / Audio Compression | H.264 / G.711 | |||
| Record Rate | Main Stream: | 1080P (1 ~ 12 / 15fps) / 720P / 960H / D1 / HD1 / 2CIF / CIF (1 ~ 25 / 30fps) | ||
| Extra Stream | CIF / QCIF (1 ~ 25 / 30fps), D1 | |||
| Bit Rate | 48 ~ 4096Kb / s | |||
| Record Mode | Manual, Schedule (Regular (Continuous), MD), Stop | |||
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |||
| Video Detection & Alarm | ||||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss & Camera Blank | |||
| Alarm Input | 16 channel | |||
| Relay Output | 6 channel | |||
| Playback & Backup | ||||
| Sync Playback | 1/4/8/16 | |||
| Search Mode | Time / Date, MD & Exact search (accurate to second) | |||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
| Backup Mode | USB Device / eSATA Device / Internal SATA burner / Network | |||
| Network | ||||
| Ethernet | RJ-45 port (10 / 100M / 1000M) | |||
| Network Functions | HTTP, IPv4 / IPv6, TCP / IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |||
| Max. User Access | 128 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Storage | ||||
| Internal HDD | 8 SATA ports (8HDDs or 6HDDs + 1CD / DVD-RW), up to 48TB | |||
| External HDD | 1 eSATA port | |||
| Auxiliary Interface | ||||
| USB Interface | 4 ports (2 Rear), USB2.0 | |||
| RS232 | 1 port, For PC communication & Keyboard | |||
| RS485 | 1 port RS485 for PTZ control, 1 port RS422 for Keyboard | |||
| general | ||||
| Power Supply | AC 100 ~ 240 V, 50/60 Hz | |||
| Power Consumption | 40W (Without HDD) | |||
| Working Environment | -10 ° C ~ + 55 ° C / 10% ~ 90% RH / 86 ~ 106kpa | |||
| Dimension (W × D × H) | 2U, 440mm × 460mm × 89mm | |||
| Weight | 6.5KG (without HDD) | |||

Dahua XVR4216A 16 Channel Penta-brid Digital Video Recorder

Dahua XVR5216AN-S2 16 Channel Penta-brid 1080P DVR

Dahua HCVR5232AN-S3 32CH Tribrid 1080P 1U DVR

Dahua DH-XVR4116HS AHD/HDCVI/HDTVI/IP 16CH DVR

Dahua DH-XVR5108HS Analog/HDCVI/HDTVI/AHD/IP 8CH DVR

Dahua DH-XVR4108HS Analog/HDCVI/TVI/AHD 08CH DVR

Dahua DH-XVR4104HS HDCVI / TVI / AHD 04CH DVR

Dahua DH-HCVR5432L HDCVI 32CH DVR










