Focono LED Display
K Series Outdoor Fixed LED:
K6 /K8 /K10 / K12/ K16 are hot sale in FOCONO with 8 YEARS warranty.
They are providing solutions for outdoor fixed applications such as commercial advertising,theme park,stadium scoreboard, shopping mall,transportation center, school,hotels, chain store etc.
Value | K6 | K8 | K10 | K12 | K16 |
Pixel Pitch (mm) | 6.4 | 8 | 10.67 | 12.8 | 16 |
Brightness ( nits) | 6000 | 6000 | 6000 | 6000 | 6000 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Refresh Rate ( Hz ) | ≥2400 | ≥1920 | ≥1920 | ≥2880 | ≥4800 |
Pixel Matrix Per Panel | 160 x 160 | 128 x 128 | 96 x 96 | 80 x 80 | 64 x 64 |
Pixel Matrix Per Sq.m | 24414 | 15625 | 8789 | 6104 | 3906 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
Power Consumption (Max / Avg) | 870 / 300 w/sq.m | 890 / 310 w/sq.m | 900 / 310 w/sq.m | 860 / 300 w/sq.m | 900 / 310 w/sq.m |
IP Rate | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 |
Input Voltage (AC) | 110 / 240 | 110 / 240 | 100 / 240 | 100 / 240 | 110/ 240 |
Panel Size ( L x W x H ) | 1024 x 1024 x 150 | 1024 x 1024 x 150 | 1024 x 1024 x 150 | 1024 x 1024 x 150 | 1024 x 1024 x 150 |
Panel Weight ( Kgs) | 53 ( steel) | 53 ( steel) | 51 ( steel) | 51 ( steel) | 51 ( steel) |
The above specifications and photos are only for reference. We reserve all the right for the final explanation.
Back-Up Power Supply Box |
![]() |
Front And Rear Access Service |
![]() |
Double-sided service maintenance. |
Mistake Tracking System Easier and faster trouble-shooting. | ![]() |
![]() | 140°Large viewing angle High quality SMD3535 LED to provide excellent optical effect. |