Hikvision DS-8132HQHI-K8 Bangladesh
•H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
• Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
• Support Cloud storage(One Drive, Google Drive or Drop Box)
• Up to 4MP lite resolution for recording
• HDMI output at up to 4K (3840 × 2160) resolution
• Long distance transmission over UTP and coaxial cable: max. 800m for 1080p and 1200m for 720p HDTVI signal
• 4/8/16-ch synchronous playback
• Supports POS triggered recording and POS information overlay
Video/Audio Input | ||
---|---|---|
Audio Input: | 16-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog and HD-TVI video input: | 32-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
Supported camera types: | Support HDTVI input: 4MP,3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Note: The 3 MP signal input is only available for channel 1/2/3/4. Support AHD input: 4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz Support CVI input: 1080p25, 1080p30, 720p25, 720p30 support CVBS input | |
IP Video Input: | 16-ch(up to 48ch) Up to 6MP resolution | |
Audio Compression: | G.711u | |
Audio Input Interface: | 16-ch RCA (2.0 Vp-p, 1 KΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 | |
HDMI2 Output: | 1-ch,4K(3840 × 2160)/30Hz,2K(2560 × 1440)/60Hz,1920×1080/60Hz,1280 × 1024/60Hz,1280 × 720/60Hz, 1024 × 768/60Hz | |
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/1080p lite/720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF | |
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p/720p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) | |
Video Bit Rate: | 32 Kbps-6 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (independent) | |
Audio Output: | 2-ch, RCA (Linear, 1 kΩ) | |
Dual Stream: | Support | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 8 SATA Interfaces | |
Capacity: | Up to 10 TB capacity for each disk | |
e-SATA Interface: | 1 eSATA interface |
External Interface | ||
---|---|---|
Network Interface: | 2; 10M / 100M / 1000M self-adaptive Ethernet interfaces | |
USB Interface: | 2 USB 2.0 Interface on the front panel& 1 USB 3.0 Interface on the rear panel | |
Alarm Input: | 16-ch | |
Alarm Output: | 8-ch |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Consumption: | ≤ 45W(without hard disks) | |
Working Temperature: | -10 oC to +55 oC (+14 oF to +131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 440 × 470 × 90 mm (17.3 × 18.5 × 3.5 inch) | |
Weight: | ≤ 10 kg (22.0 lb) |
Hikvision DS-7332HQHI-K4 32CH Turbo HD DVR
Hikvision DS-7116HGHI-F1 16CH 720P Turbo HD DVR
Hikvision DS-7116HQHI-K1 16CH 1080P Turbo HD DVR
Hikvision DS-7104HQHI-K1 4CH 1080P Turbo HD DVR
Hikvision DS-7108HQHI-K1 8CH 1080P Turbo HD DVR
Hikvision DS-7108HGHI-F1 8CH Turbo HD DVR
Hikvision DS-7104HGHI-F1 4CH 720P Turbo HD DVR
Hikvision DVR-108G-F1 8CH-Turbo HD DVR
Hikvision DVR-104G-F1 4Ch Turbo HD DVR
Hikvision DS-7316HGHI-SH
Hikvision DS-7208HUHI-F2/N 8CH Turbo HD DVR
Hikvision DS-7204HUHI-F2 4CH Turbo HD DVR
DS-7208HQHI-F2 8-CH Turbo HD DVR
DS-7204HQHI-F1 4-CH Turbo HD DVR
Hikvision DS-7216HGHI-F2 16CH Turbo HD DVR
Hikvision DS-7208HGHI-F2 8CH Turbo HD DVR
Hikvision DS-7204HGHI-F1 4CH Turbo HD DVR