Hikvision iDS-96000NXI-I16(B)
• Intelligent analytics based on deep learning algorithm
• Up to 64/128-ch network camera input for iDS-96064/96128NXI-I16(B)
• Up to 512 Mbps incoming and outgoing bandwidth for iDS-96128NXI-I16(B)
• H.265+/H.265/H.264+/H.264 video formats self-adapt
• 20-ch 1080P decoding capability
• 16 SATA interfaces (up to 10 TB capacity for each HDD)
• HDD hot swapping with RAID 0/1/5/6/10
• 7-inch LCD touch-screen for iDS-96128NXI-I16(B)

| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 64-ch | |
| Network | ||
|---|---|---|
| Remote connection: | 128 | |
| Incoming bandwidth: | 400Mbps | |
| Outgoing bandwidth: | 400Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI/VGA output: | VGA output:1-ch, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 ×768/60Hz;HDMI output:2-ch independent HDMI interface, 4K (4096 × 2160)/30Hz, 4K (3840 × 2160)/30Hz, 2K(2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 ×720/60Hz, 1024 × 768/60Hz | |
| Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Synchronous Playback: | 16-ch | |
| Dual Stream: | Support | |
| Decoding | ||
|---|---|---|
| Decoding format: | H.265+/H.265/H.264+/H.264/MJPEG/MPEG4 | |
| Capability: | 5-ch@8 MP(30 fps)/10-ch@4 MP(30 fps)/20-ch@1080p(30 fps)/40-ch@720p(30 fps) | |
| Hard Disk | ||
|---|---|---|
| eSATA: | 1 eSATA interface | |
| SATA: | 16 SATA interfaces for 16 HDDs | |
| Capacity: | Up to 10TB capacity for each HDD | |
| Disk array | ||
|---|---|---|
| Array type: | RAID0, RAID1, RAID5, RAID6, RAID10 | |
| External Interface | ||
|---|---|---|
| Network Interface: | 4 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces | |
| Serial Interface: | RS-232, RS-485, Keyboard | |
| USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 2 × USB 3.0 | |
| Alarm In: | 16-ch | |
| Alarm Out: | 8-ch | |
| General | ||
|---|---|---|
| Power Supply: | 100 to 240 VAC, 50 to 60 Hz | |
| Power: | 550 W | |
| Consumption(without hard disk and POE): | ≤ 140W | |
| Working Temperature: | 0 oC ~ +50 oC (32oF ~ 122oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Dimensions: | 442 × 494 × 146 mm (17.4 × 19.4 × 5.7 inch) | |
| Weight(without HDD): | ≤ 20 kg (44 lb) | |
Hikvision iDS-96000NXI-I16



