Model No. | RAC-960PEF V2.0 | RAC-960PMF V2.0 |
CPU Processor | 32 Bits | |
Read Format | EM (125KHz) | Mifare-1 (13.56MHz ) |
Read Range | 8-10 cm (max ) | 3-5 cm (max ) |
Slave Reader | T2 or Wiegand (1 Set ) | |
Input Port | 3 Sensors (Door Sensor x 1、Exit Button x 1、Case Sensor x 1); | |
Output Port (Built-in) | Relay x 1 (Door Lock or Bell ) | |
Output Port (External) | O.C. Output x 2 ( Door Lock / Alarm or Siren , external ACU-30 ) | |
Cardholders | 40,000 (max) | |
Events | 100,000 | |
Fingerprint Capacity | 950 user capacity. ( 2 fingerprint templates per person) | |
Identification Mode | 1:1 / 1:N | |
Identification Time | 1:1 <= 1 sec. 1:1,000 <= 1 sec. | |
FAR | <=0.001% | |
FRR | <=0.01% | |
Fingerprint Sensor | Optical CMOS Sensor | |
LED Indicator | Power / Comm. | |
LCD Display | 128 x 64 Dot. Graphic Display with backlight | |
Keypad | 17 Key (F1-F4, 0-9, *, #, Bell) (Sensitive Touch Keypad) | |
Real Time Clock | YES | |
Beep Tone | Buzzer & Operating steps sound | |
ID or IP Setting | Command setting by keypad | |
Power Input | DC 12V / 1A | |
Current Consumption | 1A (max.) | |
Comm. Interface | RS-485 TCP/IP | |
Comm. Baudrate | RS-485 : 9,600 / 19,200 bps-N-8-1 。 TCP/IP : 10/100Mbps | |
Operating Temp. | 0° C ~ 55° C / 32° F ~ 131° F | |
Relative Humidity | 20% ~ 80%(Non-condensing) | |
Dimension | 140mm(L) x 130mm(W) x 41mm(H) | |
Weight (Device) | 400g |
Hundure PXR-52 EM Slab Reader
Hundure HTA-500PEF
Hundure HTA-860 Time Attendance
Hundure HTA-830 DIY Time & Attendance Recorder
Hundure RAC-970 Access Control & Time Attendance
Hundure RAC-960 Fingerprint Time Attendance & Access Controller
Hundure RAC-960 Access Control & Time Attendance
Hundure RAC-940 Access Control