IPC-HDW1220SP Bangladesh, Dahua IPC-HDW1220SP Bangladesh, HDW1220SP Bangladesh, IPC-HDW1220S Price Bangladesh, IPC-HDW1320S Bangladesh
| Model | DH-IPC-HDW1220S | |
| Camera | ||
| Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS | |
| Effective Pixels | 1920(H) ´ 1080(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1s~1/30000s | |
| Min. Illumination | 0. 025Lux/F2.1(Color), 0Lux/F2.1(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max. IR LEDs Length | 30m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm(6mm optional) | |
| Max Aperture | F2.1(F2.0) | |
| Focus Control | Manual | |
| Angle of View | H: 93°(63°) | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/ H.264H/ H.264B/ MJPEG | |
| Resolution | 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480) / CIF(352×288/352×240) | |
| Frame Rate | Main Stream | 1080P(1 ~ 25/30fps) |
| Sub Stream | D1(1 ~ 25/30fps) | |
| Bit Rate | H.264: 4kbps~8192bps | |
| Corridor Mode | Support | |
| Audio | ||
| Compression | N/A | |
| Interface | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | |
| Compatibility | ONVIF, CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V, PoE (802.3af) | |
| Power Consumption | <4.4W(IR on) | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
| Dimensions | Φ108mm×84mm | |
| Weight | 0.25Kg(with package 0.38Kg) | |

Dahua IPC-HFW4831E-SE 8.0MP IP Camera

Dahua IPC-HFW2320R-ZS/VFS-IRE6 3MP IR VF Lens IP Camera

Dahua DH-IPC-HFW4431D-AS 4.0MP IP Camera

DAHUA DH-SD6C220T IP CAMERA

DAHUA DH-IPC-HFW4431E-S IP CAMERA

DAHUA DH-IPC-HFW1220S 2.0MP IP Camera

DAHUA DH-IPC-HDW1320S

DAHUA DH-IPC-EBW8600

DAHUA DH-IPC-HDW4431C-A

Dahua IPC-HFW1320S IP Bullet 3MP Camera

Dahua DH-IPC-HDW1220S

Dahua DH-IPC-HDW1120S















