Description
Wavelength | 1310nm/1550nm |
Output Power | -8~3dBm |
Optic fiber | 50/125u multi mode,62.5/125u multi mode,9/125u single mode |
Rx sensitivity | -25dBm |
Optical connector | FC/ST/SC (optional) |
Distance | 0~550M (MM) / 0~20KM (SM) |
Video
Number of Channels | 1,2,4,8,16 |
Input/output impedance | BNC 75Ω (unbalance) |
Standard video input/output voltage | 1.0Vp-p |
Video Bandwidth | 45MHz |
Sampling Bandwidth | 10bit |
Sampling Frequency | 108MHz |
Rise and Fall time | <0.8ns |
Optical Signal Intrinsic Jitter | <0.2 UI |
Differential Gain | < ±1.5% |
Differential Phase | < ±1° |
Connector | BNC |
Other
Power | DC5V 2A |
Power Consumption | ≤6W |
Temperature | -40ºC ~75ºC |
Humidity | 10%~90% RH |
Installation | Wall mount |
MTBF | ≥ 100000Hours |