Description
Anviz Fingerprint Access Control Package Bangladesh
>> 01 pcs — Anviz VF30 FingerPrint & RFID Access Control & Attendance Machine
>> 01 pcs — Power Supply
>> 01 Pcs — EM Lock 280KG
>> 01 pcs — ZL/UL Bracket
>> 01 Pcs — Door Opener Switch/Push Button
>> 10 Pcs — ID Card
>> Installation
==============
ANviz VF30:
Scan Area: 22mm*18mm
Resolution: 500 DPI
LCD: 128*64 white LCD
Capacity: Max 2,000
Template: Max 2,000
Log Capacity: Max 50,000
Identification Mode: FP, Card, ID+FP, ID+PW, PW+Card, FP+Card
Identification Time: <0.5 Sec
FRR: 0.001%
FAR: 0.00001%
Communication Interface: RS485,Mini USB Slave, TCP/IP, Wiegand Out
Card Reader Module: Optional 125KHZ EM RFID, 13.56MHZ Mifare
Fingerprint Image Display: Yes
Self-defined Status: 8
Workcode: Yes
Short Message: 50
Scheduled Bell: 30
Relay: DC 12V, Relay Output(COM, NO, NC)
Access Groups & Time Schedules 15 Groups, 32 Time Zones
Door Sensor: Yes
Tamper Alarm: Yes
Operating Voltage: DC 12V
Size: 80(w)*180(h)*40(d)mm
Temperature: -10?~40?
IP Level: IP53(Optional Waterproof Cover)
Certificates: FCC, CE
Applicable Situation: Up to 1000 Users
WARRANTY: ONE YEAR
Free Service: One Year
ZKTECO | ||||||
K50A | K40 | SF300 | ||||
■Fingerprint Capacity 3000, ■ID Card Capacity 3000 ■Log Capacity 1,00,000 ■3.0-inch TFT Screen, Webserver; TCP/IP, USB Details: www.trimatrikbd.com | ■Fingerprint Capacity 1,000 ■ID Card Capacity 1,000 ■Log Capacity 80,000 ■2000 mAh Battery Details: www.trimatrikbd.com | ■Fingerprint Capacity 1,500, ID Card 5,000 ■Log Capacity 80,000 ■2000 mAh Battery ■2.8-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
F18 | F22 | SilkFP-101TA | ||||
■Fingerprint Capacity 3,000 ■ID Card Capacity 5,000 ■Log Capacity 30,000 ■Display TFT LCD Color Screen ■RS232/485, TCP/IP, USB-host Details: www.trimatrikbd.com | ■Fingerprint Capacity 3,000 ■ID Card Capacity 5,000 ■Log Capacity 30,000 ■Display TFT LCD Color Screen ■ Wi-Fi, TCP/IP, USB-host Details: www.trimatrikbd.com | ■Fingerprint Capacity 3,000, ID Card 10,000 ■Log Capacity 1,00,000 ■2.8-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
U300-C | TF1700 | iClock360 | ||||
■Fingerprint Capacity 3,000, ID Card 10,000 ■Log Capacity 1,00,000 ■3.0-inch TFT Screen TCP/IP, USB, Webserver Details: www.trimatrikbd.com | ■Fingerprint Capacity 3,000 ■ID Card Capacity 10,000 ■Log Capacity 50,000 ■IP65 Waterproof ■TCP/IP, RS485, USB Host Details: www.trimatrikbd.com | ■Fingerprint Capacity 8,000, ■Log Capacity 2,00,000 ,IDCard10,000 ■3.5-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
iClock680 |
| iClock700 | iClock880 | |||
■Fingerprint Capacity 8,000 ■ID Card Capacity 10,000 ■Log Capacity 2,00,000 ■Display 3.5-inch TFT Screen ■Snapshot on Access Details: www.trimatrikbd.com | ■Fingerprint Capacity 8,000 ■ID Card Capacity 10,000 ■Log Capacity 2,00,000 ■ 2000 mAh Battery Backup ■Snapshot on Access Details: www.trimatrikbd.com | ■Fingerprint Capacity 8,000 ■ID Card Capacity 10,000 ■Log Capacity 2,00,000 ■ 2000 mAh Battery Backup ■Snapshot on Access Details: www.trimatrikbd.com | ||||
iClock3000 | MB360 | MB460 | ||||
■Fingerprint Capacity 20,000 ■Log Capacity 1,50,000 ■ID Card Capacity 20,000 ■ ADMS ■Display 3.5-inch TFT Screen ■Snapshot on Access Details: www.trimatrikbd.com | ■Face 1200, Fingerprint Capacity 1,500 Templates. ■ID Card Capacity 2,000 or Mifare card ■Log Capacity 100,000 ■Display 2.8 inch Details: www.trimatrikbd.com | ■Face 1200, Fingerprint Capacity 1,500 Templates. ■ID Card Capacity 2,000 or Mifare card ■Log Capacity 100,000 ■Display 2.8 inch Details: www.trimatrikbd.com | ||||
uFace302 | uFace800 | VF700 | ||||
■Face 3,000 ■Fingerprint Capacity 3,000 Templates ■ID Card 10,000 ■Log 1,00,000; ADMS ■4.3-Inch Touch Screen ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■3000 face and 3000 fingerprint templates. ■Display 4.3 inch ,ID Capacity 10,000 ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■Face 800, ■ID Card Capacity 10,000 ■Log Capacity 100,000 ■3.0-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
Multibio700 | MultiBio800 | MultiBio800-H | ||||
■Face 1500, Log Capacity 1,00,000 ■Fingerprint Capacity 2000 Template ■ID Card Capacity 10000, Display 2.8 inch. Details: www.trimatrikbd.com | ■Face 400, Log Capacity 1,00,000 ■Fingerprint Capacity 1000 Template ■ID Card Capacity 1000, Display 2.8 inch. Details: www.trimatrikbd.com | ■Face 1500, Log Capacity 1,00,000 ■Fingerprint Capacity 4000 Template ■ID Card Capacity 10000, Display 2.8 inch. ADMS Details: www.trimatrikbd.com | ||||
uFace202 | SFace900 | SC103 | ||||
■3000 face and 3000 fingerprint templates. ■Display 4.3 inch ,ID Capacity 10,000 ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■3000 face and 3000 Fingerprint ■Outside installation (maximum 12,000 lux) ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ■RFID Access Controller ■Card: 30000, LOG: 80000 Details: www.trimatrikbd.com | ||||
F21 lite |
| BioSmart-Zpad | SC105 | |||
■FINGER & RFID ACCESS CONTROL & TA ■User: 3000, CARD-5000, Log:100000 TCP IP Details: www.trimatrikbd.com | ■Maximum User Capacity 10,000 (Face & Finger) ■Log Capacity 2,00,000, Android ■800×480 Pixel ,Capacitive Touch Screen. Details: www.trimatrikbd.com | ■RFID Access Controller Color Display ■Card: 30000, LOG: 80000 Details: www.trimatrikbd.com | ||||
UA860 | X7 | X8S | ||||
■Fingerprint Capacity 3,000 ■ID Card Capacity 3,000 ■Log Capacity 30,000 ■TCP/IP, Wi-Fi Details: www.trimatrikbd.com | ■FINGER & RFID Access Controller (Offline) ■Finger Template: 500,Card: 500 Details: www.trimatrikbd.com | ■FINGER & RFID ACCESS CONTROLLER ■Finger Template: 500,Card: 500 Details: www.trimatrikbd.com | ||||
ZK4500 | FR1200 | TL100 | ||||
■ Fingerprint Reader, USB interface ■ Capture fingerprint template for Central management Details: www.trimatrikbd.com | ■RS485 Slave Reader ■Works with biometric access controllers ■IP65 rated rugged structure Details: www.trimatrikbd.com | ► FINGERPRINT LOCK, DOOR THICK:35 ► FINGER:100,CARD:100, | ||||
inBio460 | SLK20R |
KR500 | ||||
■3000 fingerprint templates, ID Capacity 30,000 ■Logs: 100000 ■ 2000 mAh Battery Backup Details: www.trimatrikbd.com | ►USB FINGER SCANNER
Details: www.trimatrikbd.com | .►RFID EXIT READER
Details: www.trimatrikbd.com | ||||
ZKTECO | ||||||
PB-1060 | TS- 2022S | TS- 2122 | ||||
►Lane Width : 3M, up to 3.8M with TELESCOPIC BOOM, FREQUENCY: 50-60HZ ►OPENING / CLOSING TIME: 1S Details: www.trimatrikbd.com | ►TRIPOD TURNSTILE,2RFID ►INDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ►TRIPOD TURNSTILE,2RFID ►INDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ||||
TS-2133 | D-1065S | ZKD-3180S | ||||
► TRIPOD TURNSTILE,2RFID, FACE & FINGER ►INDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ►6ZONE WALK THROUGH METAL DETECTOR ►TWO LED ALARM LIGHT, Details: www.trimatrikbd.com | ►18Zone Walk Through Metal Detector ►Two LED alarm light, 5.7 inch LCD screen Details: www.trimatrikbd.com | ||||
►HAND HELD METAL DETECTOR AUDIO ALERT ►VIBRATION SENSITIVITY:3CM,WITH OUT BATTERY & CHARGER Details: www.trimatrikbd.com |
Anviz Fingerprint Access Control Package Bangladesh