Description
Avtech AVM521 Bangladesh
General | |
Image Sensor | 1/2.8” Sony CMOS image sensor |
Min. Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/10,000 ~ 1/7.5 (Slow shutter) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / 42.8° (Vertical) |
IR LED | 1 Unit |
IR Effective Range | Default: up to 15 meters |
IR Shift | Yes |
PIR Sensor | Detection Range 76° wide angle with up to 5m long distance at 2.5m height (under 30°C) |
IRIS Mode | AES |
White Balance | ATW |
AGC | Auto |
Operating Temperature | 0℃~40℃ |
Power Source (±10%) | 12V / 1A |
Power consumption (±10%) | 6W (PoE) ; 6W (PoN) ; 4.8W (DC Adapter) |
Current Consumption (±10%) | 400mA |
Net Weight | 0.45 kg |
Video | |
Video Compression | H.264 / MJPEG |
Resolution | CIF / 1080P |
Frame Rate | 30/25fps |
Multiple Video Streaming | Yes |
Network | |
Number of Online Users | 1-10 |
Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS |
LAN Speed | 10/100 Based-T Ethernet |
LAN Port | Yes |
Security | – Multiple user access levels with password – IP address filtering – Digest authentication |
Remote Access | – Internet Explorer on Windows operating system – 16CH Video Viewer on Windows & MAC operating system – EagleEyes on iPhone, iPad & Android mobile devices |
Others | |
Mobile Surveillance | Android / iOS |
ONVIF Compatible | Yes (Profile S) |
POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | Yes |
Digital Pan / Tilt / Zoom | Yes |
Motion Detection | Yes |
RTC (real-time clock) | Yes |
Minimum System Requirements | – AGP graphics card, Direct Draw, 32MB RAM – Windows 7, Vista & XP, DirectX 9.0 or later – Internet Explorer 7.x or later |
Note | microSD card slot / WDR |
Current Consumption(±10%) | mA |
Privacy Mask | YES |