Description
Avtech AVM553 Bangladesh
| Network Compression | H.264 (Main Profile) / MJPEG |
|---|---|
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30fps |
| Multiple Video Streaming | 4 (H.264 /MJPEG) |
| Image Sensor | 1/2.8″ SONY CMOS image sensor |
| Min Illumination | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON) |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
| Viewing Angle | Wide: 103° (Horizontal) / 54° (Vertical) / 122° (Diagonal) Tele: 31° (Horizontal) / 17° (Vertical) / 36°(Diagonal) |
| IR LED | 2 Units |
| IR Effective Distance | Default : up to 25 meters IR Enhanced Mode : up to 35 meters |
| IR Shift | YES |
| Smart Light Control | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| WDR | YES |
| POE | YES (IEEE 802.3af) |
| External Alarm I/O | YES (1 input / 1 output) |
| RAM | 20MB |
| MicroSD Card Slot | YES (up to 64GB) |
| Weather-proof | IP66 |
| Operating Temperature | -25℃ ~ 50℃ |
| Operating Humidity | 90% or less relative humidity |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 315mA (LED off) / 500mA (LED on) |
| Power Consumption (±10%) | 8W (PoE); 8W (PoN) ; 7W (DC Adapter) |
| Net Weight (kg) | 1.4 |

Avtech AVM521 2MP IP Camera (Built in Microphone)

Avtech DGM5606 5.0 Megapixel 40M IR Bullet IP Camera

Avtech DGM5406 5.0 Megapixel POE Dome IP Camera

Avtech DGM1104 2.0MP POE IP Camera

Avtech DGM1306 2.0MP Motorized Lens IP Camera

Avtech DGM1304 2.0MP VF f2.8 ~ 8.0 mm IP Camera

Avtech AVM552 2MP 2.8~12MM Bullet IR IP Camera

Avtech AVM542 2.8~12MM Motorized IP Camera














