Description
| ▼ Video | |||
| Resolution | High Resolution | ||
| ▼ General | |||
| Pick-up Element | 1/4″ Sony Color Super HAD CCD image sensor | ||
| Number of Pixels | 768(H)*494(V)<NTSC> / 752(H)*582(V)<PAL> | ||
| Min. Illumination | 0.6 Lux / F1.6 | ||
| S/N Ratio | More than 48dB (AGC off) | ||
| Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec. | ||
| Lens | f3.9 mm ~ f85.9 mm (F1.6 (Wide) ~ 3.7 (Tele)) | ||
| Lens Angle | 4∘~ 60∘ | ||
| White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K | ||
| AGC | Low, Medium & High / Off | ||
| Sharpness | Auto / Low / Medium / High | ||
| BLC | On / Off | ||
| Preset Points & Sequence | Total 8 groups, 256 programmable preset points * The sequence of all the preset points will follow the order of the minimal panning route. | ||
| Camera Title | 10 characters or symbols | ||
| IP Rating | IP66 | ||
| Operating Temperature | -20∘~ 40∘(-4°F ~ 104°F) | ||
| Video Output | 1.0 Vp-p. 75Ω | ||
| Power Source (±10%) | DC12V | ||
| Current / Power consumption (±10%) | 1.5 A (max) | ||
| Dimensions (mm) | 145(Ø) x 184(H) (Bracket not included) | ||
| ▼ PTZ Mechanism | |||
| Pan Range | 360∘ | ||
| Pan Speed | 360∘/ 1 sec * The pan speed can be adjusted according to the different pan speed mode. | ||
| Tilt Range | 90∘ | ||
| Tilt Speed | 0∘~ 90∘under 1 sec | ||
| Zoom Ratio | 22X optical zoom | ||
| Zoom Speed | Approx. 7s (Tele ~ Wide) | ||
| ▼ Others | |||
| Auto Tracking | Yes | ||
| Optional Peripheral | Keyboard controller / Wall-mounted bracket | ||






