AVTECH AVS228 BANGLADESH
Video | |||
| Video System | NTSC / PAL (auto detection) | ||
| Video Compression Format | H.264 | ||
| Video Input | 8 channels (Composite video signal 1 Vp-p 75? BNC) | ||
| Video Output | BNC | YES (Main or call monitor selectable) | |
| VGA | YES | ||
| HDMI | YES | ||
Record & Backup | |||
| Maximum Recording Rate | 1080P | 1920 x 1080 pixels with 120 IPS | |
| 720P | 1080 x 720 pixels with 240 IPS | ||
| Frame | 704×480 pixels with 240 IPS <NTSC> / 704×576 pixels with 200 IPS <PAL> | ||
| CIF | 352×240 pixels with 240 IPS <NTSC> / 352×288 pixels with 200 IPS <PAL> | ||
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
| Pre-alarm Recording | YES | ||
| Playback Channel | 8CH | ||
| Quick Search | Time / Motion / Alarm search mode | ||
| Backup Device | USB 2.0 flash drive / Network | ||
Audio | |||
| Audio Input | 4 audio inputs | ||
| Audio Output | 2 audio outputs (Mono) | ||
General | |||
| Hard Disk Storage** | Up to 3 SATA HDDs | ||
| SATA Interface | YES | ||
| eSATA Interface | YES (For external disk array connection) | ||
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
| USB Mouse Control | YES | ||
| Motion Detection Area | 16 × 12 grids per channel | ||
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
| Event Notification | Push Video / Push Status / FTP / E-Mail | ||
| Picture Zoom | 2X digital zoom | ||
| PTZ Control | YES | ||
| Alarm I/O | 8 inputs (4 inputs for Push Video), 1 output | ||
| IR Remote Control | YES (IR receiver built-in) | ||
| Key Lock (Password Protection) | YES | ||
| User Level | 4 user levels for different access privilege | ||
| Video Loss Detection | YES | ||
| Camera Title | Supports up to 12 letters | ||
General | |||
| Video Adjustable | Hue / Saturation / Contrast / Brightness | ||
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
| Daylight Saving | YES | ||
| Power Source (±10%) | DC19V / 3.42A | ||
| Operating Temperature | 10? ~ 40? (50?~104?) | ||
| Dimensions (mm)*** | 430(W) x 65(H) x 338(D) | ||
Network | |||
| Ethernet | 1000 Base-T. Supports remote control and live view via Ethernet | ||
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | ||















