Description
Dahua DH-PFM920I-6UN-C UTP CAT6 Cable price in Bangladesh
- 305m UTP CAT6;
- Support PoE long-distance transmission;
- Excellent OFC with 99.99% OFC(oxygen free copper) purity;
- Environmentally-friendly outer sheath, meet the CPR E/ UL CM class;
- Top-notch quality guarantee for 10 years.
- Characteristic impedance (1-250MHz) 100±15Ω
- DC resistance ≤9.38Ω/100m
- Max. unbalance rate of line pairs’ direct current ≤5%
- Time delay ≤45ns/100m
- Max. mutual capacitance 5.6nF/100m
- Min. insulation resistance 5000MΩ·km
- Packaging dimension 412mmx412mmx215mm(16.22”x16.22”x8.46”)
- Weight (with packaging) 12.75kg(28.11lb)
- Material PVC, meet the requirement of CPR E class
Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Oxygen free copper (99.97% purity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.53 mm ± 0.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | HDPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.95 mm ± 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | Translucent 4.5 × 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | 500D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 6.0 mm ± 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance of a Single Conductor | 8.7Ω/100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Insulation Resistance | 5000MΩ·km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | No breakdown with 1KV DC for 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic Impedance | 100 ± 15Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near End Cross Talk | ≥39.30 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Attenuation | 34.8 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Loss | ≥17.3 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break | Sheath≥150%, insulation≥300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Bending Radius | >8 times of outer cable diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Elongation at Break | ≥10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrinkage of Insulation | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Migration Resistance of Insulation | No migration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Bending Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Shock Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to +60°C (–4°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Temperature | 0°C to +50°C (32°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Fire Propagation Test | Comply with IEC 60332-1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Carton Dimensions | 416.0 mm × 412.0 mm × 220.0 mm (16.38″ × 16.22″ × 8.66″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 305.0 m (1000.66 ft) a carton, 36 pcs/pallet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≥10.5 kg (23.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≥11.5 kg (25.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Standards | Q/DXJ 067-2019, EN50575-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CPR Eca |
Dahua DH-PFM920I-6UN-C Price in Bangladesh 2024
Latest Price: | ৳ 11,900.00 |
Price: | ৳ 0,00.00 |
Brand: | Dahua |
Model: | DH-PFM920I-6UN-C |
Item: | UTP Cable |
Contact No: | +88 0185-3330338 |
Hotline: | +88 0185-3330344 |
What is the price of Dahua DH-PFM920I-6UN-C UTP CAT6 Cable Price in Bangladesh? February, 2024
The latest price of DH-PFM920I-6UN-C CAT6 Cable in Bangladesh is Call for Price. You can buy the Dahua DH-PFM920I-6UN-C at best price from our website or visit any of our Office.