Description
Dahua HAC-HDBW2220RVF Bangladesh
Model | DH-HAC-HDBW2220RP-VF | DH-HAC-HDBW2220RN-VF |
Camera | ||
Image Sensor | 1/2.8″ 2.4Megapixel CMOS | |
Effective Pixels | 1984(H)×1225(V) | |
Electronic Shutter | 1/3s~1/100,000s | |
Video Frame Rate | 25/30/50/60fps@720P; 25/30fps@1080P | |
Synchronization | Internal | |
Min. Illumination | 0.05Lux@F1.2(AGC ON), 0Lux IR on | |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 30m, Smart IR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D/3D | |
OSD Menu | Support | |
Lens | ||
Focal Length | 2.7~12mm | |
Lens Type | Manual / Fixed Iris | |
Mount Type | Φ14 | |
General | ||
Power Supply | DC12V±10% | |
Power Consumption | Max 5W | |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 300m via 75-3 coaxial cable | |
Ingress Protection | IP66 & IK10 | |
Dimensions | Φ122mm×89mm | |
Weight | 0.45kg |
Dahua HAC-HDBW2220RVF Bangladesh
Dahua HAC-HDW1000R 1MP HDCVI IR Eyeball Camera
Dahua HAC-HFW1100R 1MP HDCVI IR Bullet Camera
Dahua HAC-HFW1000R 1.0MP HDCVI IR Bullet Camera
Dahua DH-HAC-HFW1200RP
Dahua DH-HAC-HFW1200BP 50M IR 2.0MP HD Camera
DAHUA DH-HAC-HDW1200EN
Dahua HAC-HDBW2220RVF
Dahua HAC-HFW1200DP 80M IR 2.0MP HD Camera