Description
Dahua HAC-HDW1200EM-A Bangladesh
Camera | |||
Image Sensor | 1 / 2.7 “CMOS | ||
Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1/25 ~ 1 / 100000s NTSC: 1/30 ~ 1 / 100000s | ||
Minimum Illumination | 0.02Lux / F1.85, 30IRE, 0Lux IR on | ||
S / N Ratio | More than 65dB | ||
IR Distance | Up to 50m (164feet) | ||
IR On / Off Control | Auto / Manual | ||
IR LEDs | 1 | ||
Lens | |||
Lens Type | Fixed lens / Fixed iris | ||
Mount Type | Board-in | ||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||
Max Aperture | F1.85 | ||
Angle of View | H: 89.9 ° (103 °, 54.7 °) | ||
Focus Control | N / A | ||
Close Focus Distance | 600mm (900mm, 2000mm) 23.62 ” (35.43 “, 78.74 ”) | ||
DORI Definition | Distance | ||
Detect | 25px / m (8px / ft) | 2.8mm: 42m (139ft) 3.6mm: 53m (175ft) 6mm: 78m (257ft) | |
I watched | 63px / m (19px / ft) | 2.8mm: 17m (55ft) 3.6mm: 21m (70ft) 6mm: 31m (103ft) | |
Recognize | 125px / m (38px / ft) | 2.8mm: 9m (28ft) 3.6mm: 11m (35ft) 6mm: 16m (51ft) | |
Identify | 250ppm (76px / ft) | 2.8mm: 4m (14ft) 3.6mm: 5m (17ft) 6mm: 8m (26ft) | |
Pan / Tilt / Rotation | |||
Pan / Tilt / Rotation | Bread: 0 ° ~ 360 ° Tilt: 0 ° ~ 78 ° Rotation: 0 ° ~ 360 ° | ||
Video | |||
Resolution | 1080P (1920 × 1080) | ||
Frame Rate | 25 / 30fps @ 1080P, 25/30/50 / 60fps @ 720P | ||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||
Day / Night | Auto (ICR) / Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC / HLC / DWDR | ||
WDR | DWDR | ||
Gain Control | AGC | ||
Noise Reduction | 2D | ||
White Balance | Auto / Manual | ||
Smart IR | Auto / Manual | ||
Certifications | |||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1 + CAN / CSA C22.2 No.60950-1) | ||
Interface | |||
Audio Interface | Built-in Mic | ||
Eelectrical | |||
Power Supply | 12V DC ± 25% | ||
Power Consumption | Max 3.2W (12V DC, IR on) | ||
Environmental | |||
Operating Conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / Less than 90% RH * Start up should be done at above -40 ° C (-40 ° F) | ||
Storage Conditions | -40 ° C ~ + 60 ° C (-40 ° F ~ + 140 ° F) / Less than 90% RH | ||
Ingress Protection & Vandal Resistance | IP67 | ||
Construction | |||
Casing | Aluminum | ||
Dimensions | Φ106mm × 93.7mm (Φ4.17 “× 3.69”) | ||
Net Weight | 0.44kg (0.97lb) | ||
Gross Weight | 0.58kg (1.28lb) |
Dahua HAC-HFW1400RP 4.0MP HDCVI IR Bullet Camera
Dahua HAC-HFW1100B 1MP HDCVI IR Bullet Camera
Dahua HAC-HDW1200R 2Megapixel 1080P HDCVI IR Eyeball Camera
DAHUA HAC-HFW1200S 2Megapixel 1080P Water-proof HDCVI IR-Bullet Camera
Dahua HAC-HDW1100E 1Megapixel 720P Water-proof IR HDCVI Dome Camera
Dahua SD-6C220I-HC
Dahua HAC-HFW1200DP 80M IR 2.0MP HD Camera
DAHUA HAC-HDW1200E 2Megapixel 1080P Water-proof IR HDCVI Dome Camera
Dahua HAC-HFW1200BP 50M IR 2.0MP HD Camera
Dahua HAC-HFW1200RP 2MP HDCVI IR Bullet Camera
Dahua HAC-HFW1000R 1.0MP HDCVI IR Bullet Camera
Dahua HAC-HFW1100R 1MP HDCVI IR Bullet Camera
Dahua HAC-HDW1000R 1MP HDCVI IR Eyeball Camera