Description
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LDV55-SAI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel size | 55”TFT-LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Ratio | 9:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum resolution | 1080×1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 400cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Storage | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Ability | 4CH@1080P or 1CH@4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF | 1(optional) |
Built in Loudspeaker | 8Ω/5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Wired, Wi-Fi, 3G/4G(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 2068.3×788.3×63.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 2125.0×970.0×299.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 108.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Floor Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100~240V, 50Hz/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Consumption | 59.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Consumption | ≤0.5W |
Work Environment | Temperature: -10℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 10%~90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP30 |
Dahua LDV55-SAI200 55” Floor Standing Digital Signage Display