Description
Hikvision DS-2CE16D0T-IT5F Bangladesh
| Camera | ||
|---|---|---|
| Image Sensor: | | | 2MP CMOS Image Sensor |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1920(H)*1080(V) |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
| HD Video Output: | | | 1 Analog HD output |
| Synchronization: | | | Internal Synchronization |
| S/N Ratio: | | | More than 62 dB |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 VDC±15% |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 80m |
| Dimension: | | | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) |
| Weight: | | | 430 g (0.95 lb) |

Hikvision DS-2CE56D0T-IRF HD1080P Indoor IR Turret Camera

Hikvision DS-2CE56D0T-IRPF HD1080P Indoor IR Turret Camera

Hikvision DS-2CE16D0T-IRF HD1080P IR Metal Bullet Camera

Hikvision DS-2CE16D0T-IRPF HD1080P IR Bullet Camera

Hikvision DS-2CE16C0T-IRPF HD720P IR Bullet Camera

Hikvision DS-2CE16C0T-IRF HD720P IR Bullet Camera

Hikvision DS-2CE56C0T-IRF HD720P Indoor IR Turret Camera

Hikvision DS-2CE56C0T-IRPF HD720P Indoor IR Turret Camera
















