Description
Hikvision DS-8632NI-K8 Bangladesh
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 32-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 256Mbps | |
Outgoing bandwidth: | 160Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 4-ch, VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz; HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560× 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz; VGA2/HDMI2: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 ×768/60Hz | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Capability: | 8-ch@1080P | |
Live view / Playback: | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
eSATA: | 1 eSATA interface | |
SATA: | 8 SATA interfaces for 8 HDDs | |
Capacity: | Up to 8TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 | |
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC, 50 to 60 Hz | |
Power: | 200 W | |
Consumption(without hard disk and POE): | ≤ 30 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 2U chassis | |
Dimensions: | 445 × 470 × 90 mm (17.5″ × 18.5″ × 3.5″) | |
Weight(without HDD): | ≤ 8 kg (17.6 lb) |
Hikvision DS-8632NI-K8 Bangladesh