Description
IPC312SR-VPF28 Bangladesh
| IPC312SR-VPF28-C | IPC312SR-VPF40-C | |
| Camera | ||
| Sensor | 1/2.9″, progressive scan ,2.0 megapixel, CMOS | |
| Lens | 2.8mm@F2.0 | 4.0 mm@F2.0 |
| Angle of View (H) | 107.8° | 82.0° |
| Shutter | Auto/Manual, 1/6~1/100000 s | |
| Minimum Illumination | Colour: 0.02 Lux (F2.0, AGC ON) 0 Lux with IR | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Digital noise reduction | 2D/3D DNR | |
| S/N | ≥52dB | |
| IR Range | Up to 15m (49 ft) IR range | |
| Defog | Digital Defog | |
| WDR | DWDR | |
| Video | ||
| Video Compression | Ultra 265,H.265, H.264,MJPEG | |
| H.264 code profile | Baseline profile, Main Profile, High Profile | |
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps | |
| HLC | Supported | |
| BLC | Supported | |
| 9:16 Corridor Mode | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| ROI | Up to 8 areas | |
| Motion Detection | Up to 4 areas | |
| Smart | ||
| Behavior Detection | Intrusion, cross line, motion detection | |
| Exception Detection | Audio detection | |
| Intelligent Identification | Face detection, Defocus, Scene Change | |
| Statistical Analysis | People counting | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| Audio | ||
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8 KHZ |
| Storage | |
| Edge Storage | Micro SD, Up to 128 GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S, Profile G), API |
| Interface | |
| Audio I/O | audio cable |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
| Output: impedance 600 Ω; amplitude 2 V [p-p] | |
| Built-in Mic | Supported |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
| Power | 12 V DC±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 5W | |
| Dimensions (Ø x H) | Φ110 x 61 mm (Ø4.3” x 2.4”) |
| Weight | 0.25 kg (0.55 lb) |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
| Ingress Protection | IP66 |
| Vandal Resistant | IK10 |

UNIVIEW IPC2124SR3-DPF36 – 4MP Network Bullet IP Camera

UNIVIEW IPC322E-IR-F36IN – 2MP Vandal-resistant IP Camera

UNIVIEW IPC3612SR3-PF36 – 2MP CCTV Dome IP Camera

Uniview IPC6222ER-X20 – 2MP 20x IR PTZ Dome IP Camera

Uniview IPC2122LR3-PF40-C 2MP Mini Fixed Bullet Network Camera

Uniview IPC2122SR3-PF40-B 2MP Mini Fixed Bullet Network Camera

Uniview IPC222ER-F36 2MP Network IR Bullet Camera

Uniview IPC242E-IR(-Z)-IN 2MP (Motorized)VF Network IR Bullet Camera

Uniview IPC2322EBR-P 2MP VF Network IR Bullet Camera

Uniview IPC2322EBR-DPZ28 2MP Motorized VF Network IR Bullet Camera

Uniview IPC2324EBR-DP 4MP VF Network IR Bullet Camera

Uniview IPC262ER9-X10DU 2MP WDR Startlight AF Network IR Bullet Camera

Uniview IPC252ERA-X22DUG 2MP 22x Starlight WDR Network IR Bullet Camera

Uniview IPC742SR9-PZ30-32G 1080P Zoom Lens IR PTZ Camera





Day/night functionality

















