Description
ITC T-35M Bangladesh
| Model | T-35M | T-60M |
| Rated Power Output | 35W | 60W |
| Speaker Outputs | 70V, 100V & 4~8Ω | |
| Input Sensitivity & Impedance | MIC 1, 2, 3: 5mV/600Ω, Unbalanced phone jack input | |
| MIC2: 775mV/10KΩ, Unbalanced phone jack input | ||
| AUX2: 350mV/10KΩ, Unbalanced RCA input | ||
| Output Sensitivity & Impedance | MIX OUT: 1V/470Ω, Unbalanced RCA output | |
| Tone | Bass: ±10dB at 100Hz | |
| Treble: ±10dB at 10KHz | ||
| Frequency Response | 50Hz~16KHz(+1dB, -3dB) | |
| S/N Ratio | MIC 1, 2, 3: 66dB, AUX 1, 2: 80dB | |
| THD | Less than 0.5% at 1KHz, 1/3 rated power | |
| Crosstalk | ≤50dB | |
| Cooling | Fan automatically start up when temp reaches 55℃ | |
| Protection | High temp, overload & short-circuit | |
| Power Supply | ~110V/60Hz or ~230V/50Hz | |
| Power Consumption | 60W | 100W |
| Weight | 3Kg | 3.5Kg |
| Dimensions | 484 x 335x88mm | |
| Finish | Panel: steel plate, black Case: steel plate, black | |

TOA DM-1300 Microphone

TOA DM-1200 Microphone

TOA DM-1100 Microphone

TOA A-2120 Mixer Power Amplifier

TOA A-2060 Mixer Power Amplifier

TOA A-2030 Mixer Power Amplifier

TOA A-2240 Mixer Power Amplifier

TOA PC-648R Ceiling Speaker

TOA PC-658R Ceiling Speaker

Ahuja 15T PA Column Speaker

TOA TZ-105 Column Speaker

TOA TZ-205 Column Speaker

TOA SC-651 Horn Speaker

TOA SC-615 Horn Speaker

TOA SC630 Horn Speaker

Ahuja ASC-40T Speakers PA Column Speaker

AHUJA SUH SERIES SPEAKERS PA HORN SPEAKERS

AHUJA UHC SERIES SPEAKERS PA HORN SPEAKERS

AHUJA UHC SERIES SPEAKERS PA HORN SPEAKERS

AHUJA SCM-15 / 15T SPEAKERS PA COLUMN SPEAKERS


























