Description
| Camera | Image Sensor | 1/4″CMOS | |
| Resolution | 1280×720 | ||
| Pixels | 1.0MP | ||
| Compression | H.264/JPEG | ||
| Frame Rate | 25fps | ||
| Bitrate | 88Kbps~2.5Mbps | ||
| Synchronization | Internal | ||
| SNR | 55.9dB | ||
| Min Illumination | 0Lux(IR ON) | ||
| Lens | Lens Mount | M12 | |
| Lens | 3.6mm、6mm Optional | ||
| Viewing Angle | 3.6mm:65.73°、6mm:39.55° | ||
| Focus Control | Manual | ||
| Function | Exposure Mode | Auto | |
| Gain Control | Auto | ||
| White Balance | Auto | ||
| Digital noise reduction | 3D DNR | ||
| OSD | Support | ||
| Network TimeSyn | Support | ||
| QR Code | Support generate device qr code | ||
| for scanning to add | |||
| Scheduled Restart | Support | ||
| ROI | Support | ||
| IR Sensitivity | Adjustable | ||
| Defog | Support | ||
| Privacy Mask | Support 4 rectangle areas | ||
| Motion Detection | Support | ||
| Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment | ||
| Scene | Support Indoor、Outdoor、Default、 Soft scenes | ||
| Day & Night | IR cut filter with auto switch,Support Color to Black | ||
| Electronic screen | Supprot Exposure time setting, solve view electronic screen problem | ||
| Night Self-Adaption | Support | ||
| Wide Dynamic Range | Digital WDR | ||
| Image setting | Mirror、Rotate | ||
| IP Self-Adaption | Support | ||
| Alarm | E-mail、Client | ||
| Remote Operation | System、Stream、User、Network Management | ||
| External Interface | Support Audio Input | ||
| Network | Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface | |
| Tri-Stream | Supprot | ||
| Protocol | Support HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,PPPOE | ||
| System Compatibility | ONVIF 2.4 | ||
| Transmission | Internal Cloudsee Protocol | ||
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers | ||
| Connection | 32CH | ||
| User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor | ||
| General | Infrared Lamp | 2 Lattice Lamps | |
| IR Distance | 20m~40m | ||
| Power Supply | DC 12V | ||
| PoE Power | Optional | ||
| Working Temperature | -20℃~+55℃ | ||
| Working Humidity | 10%~90% | ||
| Power | Day:<3W Night:<6W | ||
| Material | Plastic | ||
| Size((W×H×D)(mm) | 102.5×98.5 | ||
| Weight(g) | 220g | ||
| Installation | Ceil Mounting |







