Description
Jovision JVS-N816-LYS Bangladesh, Jovision price
JVS-N816-LYS | ||
Video | Image Sensor | 1/2.7” CMOS |
Max Resolution | 1920 x 1080 | |
Effective Pixels | 2.0MP | |
Compression Standard | H.265/H.264 | |
Maximum Frame Rate | 1080p@25fps | |
SNR(dB) | 38.6dB | |
Bit Rate | 128Kbps~8Mbps | |
Illumination | 0Lux (LED ON) | |
Lens | Lens | 3.6mm |
Viewing Angle | 100° | |
IR-LEDs | 6x Soft light LEDs | |
IR-Distance | Up to 30 Meters | |
Function | Motion Detection | Support |
Email Alert | Support | |
Day& Night | Support | |
Recording | Support (NVR, Windows PC, Smart phone) | |
DHCP | Support | |
Advanced OSD | Support OSD large font function, OSD and time to set the position separately,5 lines x 32 characters | |
Behavior analysis | Regional intrusion, traffic statistics, video occlusion | |
Day and night function | Full Color | |
Privacy Mask | Support up 8 areas | |
Exposure Control | Support | |
Image Adjustment | Support | |
Auto. White Balance | Support | |
Image Rotation | Support (Mirror/Flip) | |
LED brightness | Automatic adjustment | |
Network | Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS,DDNS | |
Stream | 2x Streams | |
LAN | Support | |
ONVIF | ONVIF 2.4 | |
User | Up to 13 Users | |
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ | |
Smart Phone | iOS/Android | |
General | Dimensions(W*H*D) | 202*99*126mm |
Weights | 540g | |
Material | Plastic | |
Working Temperature | -20°C~60°C | |
Humidity | RH 10%~90% | |
Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) | |
Consumption | Day ≦3W Night ≦12W | |
Waterproof | IP66 |
Jovision JVS-N816-LYS: Outdoor Ready Camera With Long Range IR Range