Description
Jovision JVS-VD6004AHD-D01 Bangladesh
| System | Processor | Hi3520D V200 | ||||||||||||
| Video | Codec | H.264 | ||||||||||||
| Encode | 4*1080N@18fps; 4*1080P; 4*1080N | |||||||||||||
| Decode | 4*1080N@18fps; 4*1080P; 4*1080N | |||||||||||||
| Multi-mode | Analog:4*1080P@18fps; 4*1080P; 4*1080N | |||||||||||||
| Hybird: 4*1080P(analog)+4*1080P(ip) | ||||||||||||||
| IP:8*1080P | ||||||||||||||
| Playback | 4ch | |||||||||||||
| Audio | Compression | G.711a | ||||||||||||
| Intercom | Support | |||||||||||||
| Management | Record mode | Manual>Alarm>Motion detection>Timing | ||||||||||||
| Inquire mode | Inquire by Time/Calendar/Event/Channel | |||||||||||||
| Storage Mode | HDD Storage, Network Storage | |||||||||||||
| Backup | Network, USB, SATA | |||||||||||||
| Inerface | Video input | 4*BNC(Support Coaxitron) | ||||||||||||
| HDMI output | 1*HDMI | |||||||||||||
| VGA output | 1*VGA | |||||||||||||
| Audio I/O | 4 | |||||||||||||
| Alarm I/O | Optional | |||||||||||||
| Ethernet port | 1*10/100Mbps Ethernet port, RJ45 port | |||||||||||||
| PTZ contorl | 1*RS485, Support for multiple PTZ protocol | |||||||||||||
| USB port | 2*USB2.0 ports | |||||||||||||
| HDD | 1*SATA interface (Up to 6TB) | |||||||||||||
| General | Temperature | 0℃– + 55℃ | ||||||||||||
| Humidity | 10% -90% RH | |||||||||||||
| Power supply | 12V/2A | |||||||||||||
| Consumption | <10W(Without HDD) | |||||||||||||








