Description
LG 55VH7B Bangladesh, Video Wall BD
| Screen Size | 55″ (139cm) |
|---|---|
| Panel Technology | IPS |
| Aspect Ratio | 16 : 9 |
| Native Resolution | 1,920 x 1,080 (FHD) |
| Brightness | 700cd/m2 |
| Contrast Ratio | 1,400:1 |
| Dynamic CR | N/A |
| Viewing Angle (H x V) | 178 x 178 |
| Surface Treatment | 55VH7B-B : Hard coating(2H), Anti-reflection treatment of the front polariser (Reflectance <2%) 55VH7B-H : Hard coating(3H), Anti-glare treatment of the front polariser (Haze 44%) |
| Life time | 60,000 Hours |
| Orientation | Portrait & Landscape |
| Input | HDMI, DP, DVI-D, OPS, Audio, USB 2.0, USB3.0, RGB |
|---|---|
| Output | DP, Audio |
| External Control | RS232C, RJ45, IR Receiver |
| Bezel Colour | N/A |
|---|---|
| Bezel Width | 0.9mm (Top/Bottom/Left/Right even bezel) / 1.8mm *B to B : Panel Bezel +Panel Bezel |
| Monitor Dimension (W x H x D) | 1211mm x 682mm x 87mm |
| Weight (Head) | 18.6kg |
| Carton Dimensions (W x H x D) | 1,353 x 855 x 263mm |
| Packed Weight | 25.3kg |
| VESA TM Standard Mount Interface | 600 x 400mm |
| Additional | Temperature Sensor, Tile Mode (up to 15×15), Natural Mode@Tile Mode, Energy Saving, Smart Energy Saving, File Play with USB, Internal Memory , Wi-Fi Dongle Compatible, USB Cloning, Content Scheduling, Fail Over |
|---|
| Operating Temperature Range | 0 °C to 40 °C |
|---|---|
| Operating Humidity Range | 10 % to 80 % |
| Power Supply | 100-240V-, 50/60Hz |
|---|---|
| Power Type | Built-In Power |
| Power Consumption (Typ. / Max.) | 220W |
| Power Consumption (Smart Energy Saving) | 110W |
| Safety | AS/NZS 60950, CB Scheme |
|---|---|
| EMC | AS/NZS CISPR 22, RCM (Class A) |
| Energy Rating | N/A |
| Slot PC Compatible (Optional) | N/A |
|---|---|
| External Media Player Attachable | Yes (MP500/MP700) |
| SuperSign-W/Lite | Yes |
|---|---|
| SuperSign-C | Yes |
| Interactive White Board S/W | N/A |
| Accessory | Remote Controller, Power Cable, DP Cable, Manual, IR Receiver, RS-232C Cable,LAN Cable, Guide Bracket, Screw |
|---|---|
| Optional | Wall Mount (Landscape : WM-L640V, Portrait : WM-P640V), OPS Kit (KT-OPSA), HDBaseT (EB-B100), Wi-Fi Dongle |





















