Description
Zkteco FI710
Parameter
Camera | |
Image sensor | 1/1.8″ 2-megapixel progressive scanning CMOS |
Effective image size | 1920*1080 |
Minimum illumination | 0.0001LUX@F1.0 |
Day & Night | Automatic/color/black-and-white (ICR infrared cut-off filter) |
Wide dynamic range | 120dB |
White Balance | Automatic / manual |
Strong light suppression | Supported |
Fog penetration | Automatic / manual / close |
Digital noise reduction | Supports Intelligent Adaptive 2D/3D Noise Reduction |
Specifications | |
Power supply | DC12V±20% |
Power | 7W |
Working temperature / humidity | 0℃ to 45℃; 5% to 95%(non-condensing) |
Lightning protection rating | 6kV lightning protection and surge prevention |
Weight | 0.49kg |
Size | 140mm*71.9mm*69.6mm |
Intelligent analysis | |
Anomaly detection | Face detection, video occlusion, motion detection, network disconnection, IP address conflict |
Interface | |
Internet | 1 RJ45 Gigabit Ethernet port self adaptive (10Mbps/100Mbps) |
Communication serial port | 1 half duplex RS-485 interface |
Audio | 1 channel audio input and output |
Storage | Provides MicroSD card slot which supports MicroSDHC/MicroSDXC and supports maximum capacity of 256GB memory card |
Functions | |
Video compression format | H.265/H.264/MJPEG |
Coding type | H.265: MP, H.264: HP/MP/LP |
Maximum resolution | 1920*1080 (1080P) |
Video coding frame rate | Supports output of three bit-streams simultaneously: 50Hz: 25fps (1920*1080,1280*720, 704*576) 60Hz: 30fps (1920*1080,1280*720, 704*576) |
Multi-stream | Supports three-bit stream technology, dual HD, and simultaneous 10-way access |
Protocol | ONVIF,GB/T28181 |
Network protocol | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP,RTSP,RTCP, PPPoE, NTP,802.1X, IPv6 |
On-screen display (OSD) | Supporting 200*200 BMP 24-bit image overlay,optional overlay location; Overlayable time, place, week, device number information and 6 letters custom message Up to 8 regions are supported, and the overlay position can be set Vector and dot matrix font library are supported |
Alarm linkage | Alarm source: Mobile detection alarm/Occlusion alarm/Switch input/Intelligent analysis alarm Linkage target: Switch output/Preset position/Cruise trajectory/Scan/Mail send/Pre-alarm preview |
Lens & fill light | |
Focus | 16-70mm/4-18mm |
Maximum Aperture | F1.4/F1.6 |
Facial Video Surveillance | |
Face detection and capture | Supports dynamic face detection, tracking, optimization, output optimal face capture |
Face capatity | 20,000 |
Face area exposure | Real-time adjustment of exposure parameters according to ambient light conditions to optimize facial capture quality |