Description
Display | 3-inch Touch Screen |
Face Capacity | 1,500 (1:N) |
Fingerprint Capacity | 2,000 |
ID Card Capacity(optional) | 10,000 |
Log Capacity | 100,000 |
Camera | High Resolution Infrared Camera |
Sensor | ZK Optical Sensor |
Communication | TCP/IP, RS232/485, USB-host |
Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, wired doorbell |
Anti-pass back Function | Yes |
Wiegand Signal | Input & Output |
Standard Access Control Function | Time Zone, Group, Multi-identification Duress mode, Anti-passback, Tamper alarm |
Optional Functions | ID Card, Mifare Card |
Power Supply | 12V DC |
Operating Temperature | 0 – 45 °C |
Operating Humidity | 20% -80% |
Dimension(L×H×D)mm | 275×100×195 |
Gross Weight | 0.87kg |
ZKTeco MultiBio700 Bangladesh
ZKTECO FR1200 RS485 SLAVE READER
ZKTECO MULTIBIO700 MULTI-BIOMETRIC ACCESS CONTROL AND TIME ATTENDANCE TERMINAL
ZKTECO UFACE 800 MULTI-BIOMETRIC TIME ATTENDANCE AND ACCESS CONTROL
ZKTECO ICLOCK680 FINGERPRINT TIME ATTENDANCE AND ACCESS CONTROL
ZKTECO F18 FINGERPRINT STANDALONE ACCESS CONTROL AND TIME ATTENDANCE