Description
| Display | 3-inch Touch Screen |
| ID Card Capacity | 30,000 |
| Log Capacity | 100,000 |
| Communication | TCP/IP, USB host |
| Standard Functions | ID Card, Automatic Status Switch, T9 Input, 9 Digit User ID, Multi-verification Method,3rd Party Electric Lock, Door Sensor, Exit Button, and Alarm, Self-Service Query, Work Code, DST, Scheduled-bell, SMS |
| Optional Function | Mifare Card, Wi-Fi |
| Power Supply | DC 12V 1.5A |
| Verification Speed | ≤1 sec |
| Operating Temperature | 0 °C-45 °C |
| Operating Humidity | 20%-80% |
| Dimensions | 104.7 × 160 × 36 mm (L × H × D) |





