TVT TD-9423A1
Widely used in bank, supermaket, community, campus, station, key entrance, exit, etc.

Features
1080P ( 1920 1080 ) full real time coding
Max. resolution: 1920 1080
30 ~ 50m white light view distance
Motorized zoom lens
3D DNR, Digital WDR, HLC, BLC and ROI coding
One CVBS output and one on-board CVBS output
1CH audio input and 1CH audio output; Hardware reset
Built-in micro SD card slot, up to 128GB
1CH alarm input; 1CH alarm output; RS485
DC12V/AC24V/PoE power supply
Support smart phone, iPad, remote monitoring
P2P function optional; IP67 ingress protection
Support three streams
Smart Analytics: object removal detection, abnormal video
signal detection, line crossing detection, region intrusion
detection, people intrusion detection, people counting
detection, crowd density detection and face detection
| Specifications/Model | TD-9423A1 | |
| Camera | Image Sensor | 1/2.8″ |
| Image Size | 1920 x 1080 | |
| Electronic Shutter | 1/25s~1/100000s | |
| Iris Type | Fixed Iris | |
| Min.Illumination | 0 Lux | |
| Lens | 7~22mm @F1.4,Horizontal FOV:37°~22.5° | |
| Lens Mount | φ14 | |
| Wide Dynamic Range | Digital WDR | |
| BLC | YES | |
| HLC | YES | |
| Defog | YES | |
| Digital NR | 2D/3D NR | |
| Angle Adjustment | Pan:0°~360°,Tilt:0°~90°,Rotation:0°~360° | |
| Image | Video Compression | H.265/H.264/MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
| Resolution | 1080P(1920×1080),720P(1280×720),D1,CIF,480×240 | |
| Main Stream | 50Hz: 1080P/720P(1~25fps) | |
| Sub Stream | 50Hz: D1/CIF(1~25fps) | |
| Third Stream | 50Hz: CIF/480×240(1~25fps) | |
| Bit Rate | 128Kbps~6Mbps | |
| Bit Rate Type | VBR/CBR | |
| Image Setting | ROI,Brightness,Saturation,Chroma,Contrast,Wide Dynamic,Sharpen,NR,etc. Adjustable through client software or web browser | |
| ROI | Each ROI to be configured separately | |
| Functions | Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | Support simultaneous monitoring for up 6 users; Support multi-stream real time transmission | |
| Network Protocol | IPv4, IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPS, QoS | |
| Interface Protocol | ONVIF、GB-T/28181-2011 | |
| Storage | Network remote storage, micro SD card storage | |
| Smart Alarm | Motion detection,SD card error,SD card full | |
| Intelligent Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting, crowd density, face detection(optional) | |
| General Function | watermark、IP address filtering、video mask、heartbeat、password protection | |
| PoE | YES | |
| LED View Distance | 30~50m | |
| Ingress Protection | IP67 | |
| Face Detection | Dace Detection | Pupil distance of a facial image over 20 pixel can be detected |
| Face Capturing | By precision detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots | |
| Panorama Capturing | Support panorama capturing and self-defined information overlay, like device ID, time, etc. | |
| Intelligent Light Compansation | Built-in high efficient white light LEDs, time switch available | |
| Interfaces | Network | RJ45 |
| Audio | 1CH audio input, 1CH audio output | |
| Video Output | CVBS video output(BNC x1), On-board CVBS output x1 | |
| Storage | Built-in micro SD card slot, up to 128GB | |
| RS485 | YES | |
| Alarm | 1CH alarm input,1CH alarm output | |
| Hardware Reset | YES | |
| Others | Power Supply | DC12V/AC24V/PoE |
| Power Consumption | <12W | |
| Operating Environment | -30℃~60℃(-22°F~-140°F) Humidity:Less than 95%(non-condensing) | |
| Dimensions(mm) | 279.5(L)x100.3(W)x88.9(H) | |
| Weight(net) | Approx. 1.06KG | |
| Installation | Wall mounting;ceiling mounting | |



