TVT TD-9521A1
Features
1080P ( 1920 1080 ) full real time coding
Max. resolution: 1920 1080
3D DNR, digital WDR, BLC, HLC, Defog, ROI coding
One CVBS output and one on-board CVBS output
One MIC IN and one built-in MIC; Hardware reset
Built-in micro SD card slot, up to 128GB
DC12V/AC24V/PoE power supply
Support smart phone, iPad, remote monitoring
P2P function optional
IP67&IK10 ingress protection; Support three streams
Support three streams
Smart Analytics: object removal detection, abnormal video
signal detection, line crossing detection, region intrusion
detection, people intrusion detection, people counting
detection, crowd density detection and face detection

| Camera | |
| Image Sensor | 1 / 2.8 “CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.004 lux (unavailable for face detection mode) |
| Lens | 8mm@F1.6, horizontal FoV: 40.6°; recommended face capturing distance: 3m 12mm@F2.0, horizontal FoV: 26.6°; recommended face capturing distance: 5m |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defogging | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan : 0°~355°, Tilt : 0°~67°, Rotation : 0°~355° |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 1080P/ 720P (1 ~ 30fps ); 50Hz : 1080P/ 720P (1 ~ 25fps ) |
| Sub Stream | 60Hz : D1/CIF (1~30fps); 50HZ:D1/CIF (1~25fps) |
| Third Stream | 60Hz : CIF/480×240 (1~30fps); 50HZ: CIF/480×240 (1~25fps) |
| Bit Rate | 128 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | CVBS video output (BNC × 1); On-board CVBS output × 1 |
| Audio | MIC IN × 1; Built-in MIC × 1 |
| Storage | Built-in micro SD card slot, up to 128GB |
| Hardware Reset | Yes |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Network Protocol | Ipv4, IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection; SD card error; SD card full |
| Intelligent Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting, crowd density, face detection (optional) |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| PoE | Yes (802.3af) |
| Ingress Protection | IP67&IK10 |
| Face Detection | |
| Face Detection | Pupil distance of a facial image over 20 pixel can be detected |
| Face Capturing | By precision detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots |
| Panorama Capturing | Support panorama capturing and self-defined information overlay, like device ID, time, etc. |
| Intelligent Light Compensation | NO; external supplementary light source needed |



