TVT TD-9525A3-FR
Features
Starlight,area light
1080P ( 1920×1080 ) full real time coding
Max. resolution: 1920×1080
10m white light view distance
Motorized zoom lens
3D DNR, true WDR, HLC, BLC and ROI coding
Hardware reset
1CH audio input, 1CH built-in MIC
Built-in micro SD card slot, up to 128GB
DC12V/PoE power supply
P2P function optional
IP67
Support three streams
Support mobile surveillance by smart phones or tablet PCs with iOS and Android OS
Intelligent analytics: abnormal video signal detection(scene change, video tampering), face
detection, face capture, face recognition

| Model | TD-9525A3-FR |
| Camera | |
| Image Sensor | 1 / 2.8 “CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | DC-IRIS |
| Min. Illumination | Color:0.0026 lux @F1.2, AGC ON; 0 lux with LED Color:0.005 lux @F1.65, AGC ON; 0 lux with LED |
| Lens | Motorized zoom lens, 7~22mm @F1.4, horizontal FoV: 44°~17.6°; Recommended face capturing distance: 4~12m |
| Lens Mount | Φ14 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Image | |
| Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz:1080P/720P(1~30fps 50Hz:1080P/720P (1~25fps) |
| HFR Mode: 1080P/720P(1~60fps/50fps) | |
| Sub Stream | 60Hz : 720P/D1/CIF (1~30fps) 50HZ: 720P/D1/CIF (1~25fps) |
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps) 50Hz: D1/CIF/480×240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Audio Compression | G711A/U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Audio | 1CH audio input; 1 CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 128GB |
| Hardware Reset | Yes |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection; SD card full; SD card error; IP address conflict; Network disconnection |
| Intelligent Analytics | Scene change detection, video tampering detection, face detection, face capture, face recognition |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch, face exposure |
| PoE | Yes (802.3af) |
| Ingress Protection | IP 67 |
| LED View Distance | 10m soft light |
| Face | |
| Face Detection | Pupil distance of a facial image over 20 pixel can be detected |
| Face Capturing | By precise detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots |
| Panorama Capturing | Support panorama capturing and self-defined information overlay, like device ID, time, etc. |
| Intelligent Light Compensation | Built-in high efficient white light LEDs, time switch available |
| Face Picture Database | 10000 face pictures |
| Database Management | Add, modify, delete and search face pictures |
| Face Picture Adding | Add face pictures through WEB and Face Album Manager Tool |
| External Face Picture Enrollment | Size: less than 70KB Format: jpg, jpeg |
| Face Picture Comparison Alarm | Support face trigger alarm Support allow list, block list, stranger alarms |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 11W |
| Operating Environment | ’-30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Φ 111.5 × 99.6 |
| Weight ( net ) | Approx. 0.64KG |
| Installation | Wall mounting; ceiling mounting |



