Dahua DH-SD-6C220I-HC Bangladesh
Model | DH-SD50120I-HC |
Camera | |
Image Sensor | 1/3” Exmor CMOS |
Effective Pixels | 1280(H) x 960(V) |
Horizontal Resolution | ≥700TVL |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 |
S/N Ratio | More than 50dB |
Resolution | 25/30/50/60fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |
Camera Features | |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D/3D |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
Lens | |
Focal Length | 4.7mm~94mm (20x Optical zoom) |
Max Aperture | F1.4~ F2.6 |
Focus Control | Auto / Manual |
FOV-H | H: 54.1° ~ 3.1° |
Close Focus Distance | 100mm ~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -10° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~350° /s; Tilt: 0.1° ~250° /s |
Preset Speed | Pan: 500° /s; Tilt: 500° /s |
Preset | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Audio | |
Interface | 1 channel In |
Auxiliary Interface | |
RS485 | 1 |
Alarm | 2/1 channel In/Out |
General | |
Power Supply | AC24V/ 1.5A |
Power Consumption | 10W, 19W (Heater on) |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP67, IK10 |
Dimensions | Φ186.0(mm) x 253(mm) |
Weight | 2.5Kg |
15 | DH-HAC-HFW2220R- VF | 2.4Megapixel CMOS: 2.7~12mm vari-focal lens, Max 4W(30m IR) 8.5W(60m IR),IP66, High speed, long distance real-time transmission, -30°C~+60°C / Less than 95%RH | 9,500/= | |||
16 | DH-SD-6C220I-HC | 2 Mp 720P HDCVI IR PTZ Dome Camera > 20x optical zoom > Max 50/60fps@720P resolution > DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus> Control over coaxial cable, HD and SD switchable | 62000/= | |||
HDCVI DVR 1 & 2 Megapixel Support HDCVI , Analog & IP Camera | ||||||
17 | DH-HCVR4104H-S3 | 4 Channel: Support HDCVI/Analog/IP Video input, All channel 1080P Supported .HDMI/VGA simultaneous video output. HDD 1 sata up to 6TB. | 7800/= | |||
18 | DH-HCVR4108H-S3 | 8 Channel: HDCVI/Analog/IP Video input, All channel 1080P Supported , HDMI/VGA simultaneous video output, HDD 1 sata up to 6TB | 10,500/= | |||
19 | DH-HCVR4108H-S2 | 8 Channel: HDCVI/Analog/IP Video input, HCVR5108H- S2: All channel 720P Supported , HDMI/VGA ( simultaneous video output, HDD 1 sata up to 4TB | 9800/= | |||
20 | DH-HCVR5208A-S2 | 8 Channel: HDCVI/Analog/IP Video input, HCVR5208H- S2: All channel 1080P Supported , HDMI/VGA simultaneous video output, HDD 2 sata up to 8TB | 18,000 | |||
21 | DH-HCVR5416L | 16 Channel: HDCVI/Analog/IP Video input. 1080P Supported, HDMI/VGA simultaneous video output, HDD 4 sata up to 16TB | 42000/= | |||
22 | DH-HCVR4116H-S2 | 16 Channel: Support HDCVI/Analog/IP Video input,: All channel 720P Supported, HDMI/VGA simultaneous video output, HDD 1 sata up to 4TB | 16000/= | |||
23 | DHI-HCVR-4116H-S3 | 16 Channel: Up to 16 cameras with 1080P Supported | 19,500 | |||
,HDD 1 sata up to 6 TB, DC12/3A 10w Power Consumption. | ||||||
24 | DH-HCVR4216HS-S3 | 16Channel: Support HDCVI/analog/IP Video input, | 26500 | |||
All channel 1080P Supported ,HDMI/VGA simultaneous video output.HDD 2 sata up to 12TB. | ||||||
25 | DH-HCVR5116HS-S3 | 16 Channel: Support HDCVI Video input, All channel 1080P Supported .HDD 1 Sata up to 6TB. | 26000/= | |||
26 | DH-HCVR5216AN-S3 | SIS t-h=»=v. | 16 Channel: Support HDCVI Video input, All channel 1080PSupported , HDMI/VGA/TV simultaneous video output, HDD 2 sata up to 12TB | 29500/= | ||
27 | DH-HCVR4232AN-S3 | 32 Channel: Support HDCVI/Analog/IP Video input. All channel 1080P Supported , HDMI/VGA/TV simultaneous video output, HDD 2 sata up to 12TB. | 43000/= | |||
28 | DH-HCVR5232AN-S3 | 32 Channel : Support HDCVI/Analog/IP Video input. All channel 1080P Supported , HDMI/VGA simultaneous video output, HDD 2 sata up to 12TB. | 48000/= |
HDCVI DVR 2 &1Megapixel Support HDCVI , Analog & IP Camera | ||||||
29 | DH-HCVR7104H-V2 2 Megapixel DVR | 4 Channel: Up to 4 cameras with 1080p real time preview | 15000/= | |||
HDD 1 sata up to 4TB, DC12/3A 10w Power Consumption. | ||||||
30 | DH-HCVR-7204A 2 Megapixel DVR | 4 Channel: Up to 4 cameras with 1080p real time preview | 22000/= | |||
HDD 2 sata up to 8TB, DC12/2A 10w Power Consumption. |
31 | DH-HCVR7408H-V2 | 8 Channel: Support HDCVI/IP cameras input, 4 SATA HDD | 50000/= | |
2 Megapixel DVR | up to 16TB, 2 USB2.0, HCVR7108H-V2:All channel 1080P real time recording, HDMI/VGA simultaneous video output. | |||
32 | DHI-HCVR-7216AN-S3 | 16 Channel: Features: Tribrid: Each channel supports | 35000/= | |
2 Megapixel DVR | HDCVI/Analog/IP Video input, 2 SATA HDD up to 8TB. | |||
33 | DH-HCVR-7416L | 16Channel: Features: Tribrid: Each channel supports | 68000/= | |
HDCVI/Analog/IP Video input, Support 4 SATA HDD up to 16TB. | ||||
34 | DH-HCVR5432L | 32 Channel: Support HDCVI/IP Camera. All channel 1080P Supported . HDMI/VGA simultaneous video output HDD 4 sata up to 16TB. | 75000/= | |
HDCVI | ||||
Dahua Analog Camera | ||||
35 | DH-CA-DW181RP Made in China | % . | HDIS IR Mini Dome Camera 1/3″ HDIS, High resolution of 720TVL, Day/Night(ICR), AWB, AGC, BLC, Max. IR LEDs length 20m, 3. 6mm fixed lens , Max Smart IR LED 12 PC, DC12 V. | 2800/= |
36 | DH-CA-FW181RP Made in China | HDIS Water-proof Mini IR-Bullet Camera 1/3″ HDIS, High resolution of 720TVL, Day/Night(ICR), AWB, AGC, BLC, 3. 6mm fixed lens Max. IR LEDs length 20m, Smart IR Led 12PC IP66, DC12V. | 2800/= | |
Dahua Digital Video Recorder( DVR ) | ||||
16 channel Standalone DVR | 42700/= | |||
37 | Model:DVR5416A Made in China | >Up to 16 cameras with 1080p real-time eview,HDMI/VGA/TV/Spot simultaneous video output. >Support 4 SATA HDDs up to 16TB, Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS) | ||
38 | Model:DVR5816A Made in China | 16 channel Standalone DVR >Up to 16 cameras with 1080p real-time preview HDMI/VGA/TV/Spot simultaneous video output Support 8 SATA HDDs up to 32TB, | 52000/= | |
Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS) | ||||
39 | Model: DVR3232L | 32channel Standalone DVR > Up to 32 cameras with 1080p real-time preview | 36000/= | |
Made in China | > HDMI / VGA / TV / Spot simultaneous video output camera> Support 2 SATA HDDs up to 8TB, Web viewer, CMS(DSS/PSS) & DMSS |
Dahua IP Camera | ||||
40 | Brand: Dahua DH-IPC-HDW1120S | 1/3″ 1.3Megapixel progressive scan Aptina CMOS Max15fps@1.3M(1280×960)&25/30fps@720P(1280×720) Web viewer, CMS(DSS/PSS) & DMSS 3.6mm fixed lens , Max. IR LEDs Length 20m ,IP66, PoE . | 7000/= | |
41 | Brand: Dahua DH-IPC-HDW1220S | 1/3″ 2 Megapixel progressive scan Aptina CMOS Max15fps@1.3M(1280×960)&25/30fps@720P(1280×720) 3.6mm fixed lens , Max. IR LEDs Length 20m ,IP66, PoE | 7200/= | |
42 | Brand: Dahua DH-IPC-HDW4300S | 1/3″ 3Megapixel progressive scan Aptina CMOS Max 20fps@3M(2048×1536)&25/30fps@1080P(1920x 1080) Web viewer, CMS(DSS/PSS) & DMSS ,3.6mm fixed lens | 8200/= | |
43 | Brand: Dahua DH-IPC-HDW4431EM-AS | 1/3″ 4MP IR Eyeball Network Camera Max. IR LEDs Length 50m, Micro SD memory, IP67, PoE | 10800/= | |
44 | Brand: Dahua DH-IPC-EBW8600 | 1/3″ 6M Full HD Vandal-proof IR Network Fisheye Camera Max 20fps@3M(2048×1536)&25/30fps@1080P(1920x 1080) Web viewer, CMS(DSS/PSS) & DMSS ,3.6mm fixed lens . | 32000/= | |
45 | Brand: Dahua DH-IPC-HDW1320S | 1/3″ 3Megapixel progressive scan CMOS Max 20fps@3M(2048×1536) & 25/30fps@1080P(1920×1080) 3.6mm fixed lens, Max. IR LEDs Length 30m, IP67, PoE | 9500/= |
0185-3330355, 01785-777722, 01866-970202
46 | Brand: Dahua DH-IPC-HFW1120SP | 1/3″ 1.3Megapixel progressive scan Aptina CMOS 25/30fps@1.3M(1280x 960)&25/30fps@720P(1280x 720) Max. IR LEDs Length 30m ,IP66, PoE . | 7000/= | |||
47 | Brand: Dahua DH-IPCHFW1220SP | 2MP Full HD Network Mini IR Bullet Camera 1/2.7″ 2Megapixel progressive scan CMOS 25/30fps@1080P(1920x 1080) Max. IR LEDs Length 30m IP67, PoE. | 7500/= | |||
48 | Brand: Dahua DH-IPC-HFW1320SP | 1/3″ 3Megapixel progressive scan CMOS Max 20fps@3M(2048×1536) & 25/30fps@1080P(1920×1080) Web viewer, CMS(DSS/PSS) & DMSS 3.6mm fixed lens, Max. IR LEDs Length 20m, IP67, PoE | 9500/= | |||
49 | Brand: Dahua DH-IPC-HFW4431E-S | 1/3″ 4MP WDR IR Mini Bullet Network Camera Max 20fps@3M(2048×1536) & 25/30fps@1080P(1920×1080) Web viewer, CMS(DSS/PSS) & DMSS 3.6mm fixed lens, Max. IR LEDs Length 40 m, IP67, PoE | 14500/= | |||
50 | Brand: Dahua DH-SD6C220T | 2Mp Full HD 20x Network IR PTZ Dome Camera. 1080)xMax. 25/30fps@1080P(1920 & 50/60fps@720P resolution. IR Distance up to 100m. Max 240°/s pan speed, 360° endless pan rotation | 64000 | |||
Dahua Network Video Recorder ( NVR ) | ||||||
51 | Brand: Dahua DH-NVR4104 | Up to 4 channel IP camera input HDMI/VGA simultaneous video output, >Support 1 SATA HDD up to 4TB, 2 USB2.0 | 10500/= | |||
52 | Brand: Dahua DHI-NVR1104H | Up to 4 channel IP camera input HDMI/VGA simultaneous video output, >Support 1 SATA HDD up to 4TB, 2 USB2.0 | 10500/= | |||
53 | Brand: Dahua DHI-NVR1104-P | – | Up to 4 channel IP camera input HDMI/VGA simultaneous video output, >Support 1 SATA HDD up to 4TB, 2 USB2.0 | 12500/= | ||
54 | Brand: Dahua DH-NVR4108 | Up to 8 channel IP camera input HDMI/VGA simultaneous video output, >Support 1 SATA HDD up to 4TB, 2 USB2. | 15000/= | |||
55 | Brand: Dahua DH-NVR4116H | Up to 16channel IP camera input >HDMI/VGA simultaneous video output >Support 1 SATA HDDs up to 4TB, 2 USB(1 USB3.0) | 18000/= | |||
56 | Brand: Dahua DH-NVR4216 | Up to 16channel IP camera input >HDMI/VGA simultaneous video output >Support 2 SATA HDDs up to 8TB, 2 USB(1 USB3.0) | 19500/= | |||
57 | Brand: Dahua DH-NVR4416 | Up to 16channel IP camera input >HDMI/VGA simultaneous video output >Support 4 SATA HDDs up to 16TB, 2 USB(1 USB3.0) | 42000/= | |||
58 | Brand: Dahua DH-NVR4816H | Up to 16channel IP camera input >HDMI/VGA simultaneous video output >Support 8 SATA HDDs up to 32TB, 2 USB(1 USB3.0) | 56000/= | |||
59 | Brand: Dahua DH-NVR4232 | Up to 32 channel IP camera input >HDMI / VGA simultaneous video output >Support 2 SATA HDDs up to 8TB, 2 USB2.0 | 38000/= | |||
60 | Brand: Dahua DH-NVR4432-4K | Up to 32 channel IP camera input >HDMI / VGA simultaneous video output >Support 4 SATA HDDs up to 16TB | 48500/= | |||
61 | Brand: Dahua DH-NVR4832 | Up to 32 channel IP camera input >HDMI / VGA simultaneous video output >Support 8 SATA HDDs up to 32TB | 59000/= | |||
62 | Brand: Dahua DH-NVR7864 | Up to 64 channel IP camera input >HDMI / VGA/TV simultaneous video output | 85000/= |
Dahua DH-SD-6C220I-HC Bangladesh
0185-3330355, 01785-777722, 01866-970202