Dahua HFW1200B Bangladesh
Model | DH-HAC-HFW1200BP | DH-HAC-HFW1200BN | |
Camera | |||
Image Sensor | 1/2.7″ 2Megapixel CMOS | ||
Effective Pixels | 1920(H)×1080(V) | ||
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s | |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P | |
Synchronization | Internal | ||
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on | ||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | ||
Camera Features | |||
Max. IR LEDs Length | 50m, Smart IR | ||
Backlight Compensation | DWDR | ||
Day/Night | Auto(ICR)/Color/B/W | ||
Noise Reduction | 2D | ||
OSD Menu | Support | ||
Lens | |||
Focal length | 3.6mm (6mm, 8mm optional) | ||
Angle of View | H:89.9º(59.4º/41.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 4.8W | ||
Working Environment | -40°C~+60°C/ Less than 95%RH (no condensation) | ||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | 241.8mm×90.2mm×83.7mm | ||
Weight | 0.628kg | ||
Material | Metal |
Dahua SD-6C220I-HC
Dahua DH-HAC-HDW1100S
DH-HAC-HDW1100E
Dahua HAC-HFW1100R
DAHUA DH-HAC-HFW-1200RP
Dahua HAC-HFW1000R 1.0MP HDCVI IR Bullet Camera
Dahua Dh-Hac-Hdw-1100R
Dahua DH-HAC-HFW1100S
DAHUA DH-HAC-HFW1100R
Dahua DH-HAC-HFW1200RP
DAHUA DH-HAC-HFW-1200SP
Dahua DH-HAC-HFW1200BP 50M IR 2.0MP HD Camera
DAHUA DH-HAC-HDW1200EN
Dahua HAC-HDBW2220RVF
Dahua HAC-HFW1200DP 80M IR 2.0MP HD Camera
Dahua DH-HAC-HFW2220R-VF