Description
Anviz W1 Bangladesh
Item | Description | |
---|---|---|
Capacity | User | Max 3,000 Users |
Template | Max 3,000 Templates | |
Log | Max 100,000 Logs | |
Inferface | Comm. | TCP/IP, Mini USB, USB Host |
Feature | Identification Mode | Finger, Password, Card(Optional) |
Verification Speed | <0.5 Sec | |
Fingerprint Image Display | Yes | |
Self-defined Status | Yes | |
Workcode | 6-digit Work Code | |
Webserver | Internal Webserver | |
RFID | Optional EM/Mifare Card | |
Software | Crosschex Cloud & APP | |
Hardware | CPU | Industrial High Speed CPU |
Sensor | AFOS Optical Sensor (Touch Active Sensor) | |
Memory | 512MB | |
LCD | 2.8” Color Screen | |
Dimensions(WxHxD) | 130x140x30mm (5.12×5.51×1.18″) | |
Temperature | -25°C to 60°C | |
Power | DC 5V |
Anviz P7 PoE-Touch Fingerprint and RFID Access Control
Anviz T60 Fingerprint Access Control & Time Attendance
Anviz VF30 Fingerprint Access Control & Time Attendance
Anviz T5 Pro Fingerprint & RFID Access Control & Time Attendance
Anviz T5S Fingerprint & RFID Reader
Anviz OA1000 Pro Multimedia Fingerprint & RFID Terminal
Anviz OA1000 Mercury Pro Multimedia Fingerprint & RFID Terminal
Anviz C2 Pro Wi-Fi Professional Fingerprint & Card Terminal
Anviz FacePass Pro Standalone Facial Recognition System