Video |
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input | 8 channels |
Video Output(BNC) | YES (Call monitor for sequence display) |
Video Output (VGA) | YES |
Video Output (Full HD) | Yes(HDMI) |
Dual Video Output | Yes |
Audio |
Input | 4 audio inputs |
Output | 1 audio output |
Special Features |
Multiplex Operation | Live display / record / playback / backup / network operations |
System Recovery | System auto recovery after power failure |
Optional Peripheral | Keyboard Controller |
AVTECH Free DDNS Service | Yes |
Record & Backup |
Max. Recording Rate (960H) | 960 x 480 pixels with 240 IPS / 960 x 576 pixels with 200 IPS |
Max. Recording Rate (Frame) | 704×480 pixels with 240 IPS / 704×576 pixels with 200 IPS |
Max. Recording Rate (Field) | 704×240 pixels with 240 IPS / 704×288 pixels with 200 IPS |
Max. Recording Rate (CIF) | 352×240 pixels with 240 IPS / 352×288 pixels with 200 IPS |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Pre-alarm Recording | YES |
Quick Search | Time / Motion / Alarm |
Backup Device | USB 2.0 flash drive / Network |
General |
Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 4TB) |
SATA Interface | Yes |
eSATA Interface | Yes(For external disk array connection) |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
USB Mouse Control | Yes |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Event Notification | Push Video / FTP / E-Mail |
Picture Zoom | 2X digital zoom |
PTZ Control | Yes |
Alarm I/O | 8 inputs, 1 output |
IR Remote Control | Yes (IR receiver built-in) |
Key Lock (Password Protection) | Yes |
User Level | Administrator & Operator |
Video Loss Detection | Yes |
Camera Title | Supports up to 12 letters |
Video Adjustable | Hue / Color / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | Yes |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
Power Source (±10%) | DC 19V/2.1A |
Power consumption (±10%) | 10.5W(without hard disk & camera) |
Dimensions (mm) | 343(W) x 59(H) x 223(D) |
Network |
Ethernet | 1000 Base-T. Supports remote control and live view via Ethernet |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
PC Surveillance |
Compatible Operating System | Windows & MAC |
Compatible Program | Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari / Video Viewer: For both Windows and MAC operating systems / QuickTime: For both Windows and MAC operating systems |
Max. online users | 10 |
Web Transmitting Compression | H.264 |
Network Live Audio | Yes |
Remote Independent Operation | Yes |
R.E.T.R. (Remote Event Trigger Recording) | Yes |
Mobile Surveillance |
Compatible Devices | iOS & Android devices |