Description
DAHUA DH-NVR1104-P BANGLADESH
Model | DH-NVR1104-P | DH-NVR1108-P | ||
System | ||||
Main Processor | Dual-core embedded processor | |||
Operating System | Embedded LINUX | |||
Video & Audio | ||||
IP Camera Input | 4 channel | 8 channel | ||
Two-way Talk | 1 channel Input,1 channel Output, RCA | |||
Display | ||||
Interface | 1 HDMI, 1 VGA | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Display Split | 1/4 | 1/4/8/9 | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Recording | ||||
Compression | H.264/MJPEG | |||
Resolution | 1080P(1920×1080)/720P(1280×720)/D1 (704×576/704×480) & etc. | |||
Record Rate | Max 56Mbps | |||
Bit Rate | 48~8192kbps | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
Video Detection | ||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Buzzer & Screen tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
Playback & Backup | ||||
Sync Playback | 1/4 | 1/4/8 | ||
Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search | |||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
Backup Mode | USB Device/Network/Internal SATA burner | |||
Network | ||||
Ethernet | 1RJ-45 port (10/100Mbps) | |||
PoE | 4 ports (IEEE802.3af/at) | |||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Search(Support Dahua IP camera, DVR, NVS and etc.),SNMP, P2P | |||
Max User Access | 128 users | |||
Smart Phone | iPhone, iPad, Android | |||
Storage | ||||
Internal HDD | 1 SATA port, up to 4TB | |||
Auxiliary Interface | ||||
USB | 2 ports (2 Rear), USB2.0 | |||
General | ||||
Power Supply | Single, DC48V/1.25A | |||
Power Consumption | NVR: 10W (without HDD) | |||
PoE: Max 25.5W (Single port) | ||||
Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | |||
Dimension (W×D×H) | Smart 1U, 205mm×205mm×45mm | |||
Weight | 500g (without HDD) |
Dahua Technology is a leading product and solution provider in the global video surveillance industry. We had the 2nd highest market share of global video surveillance equipment market in 2015 according to IHS 2016 report. We were ranked 5th in 2015 by a&s Security 50, which ranks global security industry players according to total security equipment sales.
We commit to provide the highest quality product with the latest technology to enable our customers to perform their business successfully. Our company invests about 10% of annual sales revenue in R&D since 2010. We have more than 5,000 R&D engineers today. Our engineers work on cutting edge technologies in camera lens, image sensor, video encoding & transmission, embedded processor, graphic processing, video analytics, software reliability and network security technology. We partner with leaders in respective areas to make sure our customers enjoy the latest and the best technologies. Numerous Dahua products have been acknowledged and awarded by professional associations and organizations in the security industry.
We have a broad range of products to meet customer needs for different security levels and project scale. Our product lines range from Lite to Pro to Ultra series, to serve the needs of residential/small commercial to enterprise to high security facility respectively. Dahua products’ design and manufacturing quality are trusted by many international brands. We are one of the leading providers of OEM and ODM service to various security product companies in the world.