Description
DAHUA HAC-HDW1200E Bangladesh
| Model | DH-HAC-HDW1200E | DH-HAC-HDW1200EN |
| Camera | ||
| Image Sensor | 1/2.7″ 2Megapixel CMOS | |
| Effective Pixels | 1930(H)×1088(V) | |
| Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
| Video Frame Rate | 25fps@1080P | 30fps@1080P |
| Synchronization | Internal | |
| Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
| Video Output | 1-channel BNC HDCVI high definition video output | |
| Camera Features | ||
| Max. IR LEDs Length | 50m, Smart IR | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Noise Reduction | 2D | |
| Lens | ||
| Focal Length | 3.6mm (6mm optional) | |
| Angle of View | H: 89.9º(59.4º) | |
| Mount Type | M12 | |
| General | ||
| Power Supply | DC12V±20% | |
| Power Consumption | Max 3.6W | |
| Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
| Transmission Distance | Over 500m via 75-3 coaxial cable | |
| Ingress Protection | IP67 | |
| Dimensions(W×D×H) | Φ110mm×95.0mm | |
| Weight | 0.3kg | |
| Material | Metal (inner core) + Plastic (outside) | |

Dahua HAC-HDW1000R 1MP HDCVI IR Eyeball Camera

Dahua HAC-HFW1100R 1MP HDCVI IR Bullet Camera

Dahua HAC-HFW1000R 1.0MP HDCVI IR Bullet Camera

Dahua HAC-HFW1200RP 2MP HDCVI IR Bullet Camera

Dahua HAC-HFW1200BP 50M IR 2.0MP HD Camera

DAHUA DH-HAC-HDW1200EN

Dahua HAC-HFW1200DP 80M IR 2.0MP HD Camera

Dahua SD-6C220I-HC

DH-HAC-HDW1100E

DAHUA DH-HAC-HFW1200S 2Megapixel 1080P Water-proof HDCVI IR-Bullet Camera

Dahua DH-HAC-HDW1200R 2Megapixel 1080P HDCVI IR Eyeball Camera

















