Description
Dahua NVR1B08HS Bangladesh
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Dual-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840 ×2160,1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | 1/4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search(accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Dahua Technology is a leading product and solution provider in the global video surveillance industry. We had the 2nd highest market share of global video surveillance equipment market in 2015 according to IHS 2016 report. We were ranked 5th in 2015 by a&s Security 50, which ranks global security industry players according to total security equipment sales.
We commit to provide the highest quality product with the latest technology to enable our customers to perform their business successfully. Our company invests about 10% of annual sales revenue in R&D since 2010. We have more than 5,000 R&D engineers today. Our engineers work on cutting edge technologies in camera lens, image sensor, video encoding & transmission, embedded processor, graphic processing, video analytics, software reliability and network security technology. We partner with leaders in respective areas to make sure our customers enjoy the latest and the best technologies. Numerous Dahua products have been acknowledged and awarded by professional associations and organizations in the security industry.
We have a broad range of products to meet customer needs for different security levels and project scale. Our product lines range from Lite to Pro to Ultra series, to serve the needs of residential/small commercial to enterprise to high security facility respectively. Dahua products’ design and manufacturing quality are trusted by many international brands. We are one of the leading providers of OEM and ODM service to various security product companies in the world.
Dahua NVR4108HS-4KS2 8CH NVR
Call for Price
Dahua NVR4104HS-4KS2 4CH NVR
Call for Price
Dahua NVR1B04HS 4CH H.265 Network Video Recorder
Call for Price
Dahua NVR1B04HS-4P 4 Channel Compact 1U H.265 4PoE Network Video Recorder
Call for Price
DAHUA DH-NVR608-64-4KS2 64CH Ultra 4K H.265 Network Video Recorder
Call for Price
Dahua DH-NVR5864-4KS2 64CH 2U 4K H.265 Network Video Recorder
Call for Price
DAHUA DH-NVR5832-4KS2 32CH 2U 8SATA NVR
৳ 55,000.00
DAHUA DH-NVR5432-4KS2
Call for Price
DAHUA DH-NVR4832-4KS2
Call for Price
DAHUA DH-NVR4832
Call for Price
DAHUA DH-NVR4432-4K 32CH 1080P HD NVR
Call for Price
DAHUA DH-NVR4232-4KS2
Call for Price
DAHUA DH-NVR4216
Call for Price
DAHUA DH-NVR4116H
Call for Price