Description
Jovision JVS-ND7916-HV Bangladesh
VIDEO/AUDIO INPUT | |
Video Input | 16-Ch 1.0MP/1.3MP/2.0MP/3.0MP/4.0MP/5.0MP |
Incoming Bandwidth | Total 150Mbps |
Audio Input | 1-Ch Audio In |
VIDEO/AUDIO OUTPUT | |
Recording Resolution | 1.0MP/1.3MP/2.0MP/3.0MP/4.0MP/5.0MP |
Playback | 16-Ch 1.0MP/16-Ch 1.3MP/12-Ch 2MP/8-Ch 3MP/6-Ch 4MP/5-Ch 5MP |
HDMI Output | 1-Ch, Resolution: 3840×2160@30Hz, 1920×1080@60Hz, 1440×900, 1280×1024, 1280×800, 1024×768 |
VGA Output | 1-Ch, Resolution: 1920×1080@60Hz, 1440×900, 1280×1024, 1280×800, 1024×768 |
Playback Mode | Time List & Event Playback |
Audio Output | 1-Ch G.711a / G.711u |
HARD DISK | |
SATA HDD | 4x SATA Interfaces 3.5” |
Mounting Mode | Cable connect |
Capacity | Up to 6TB |
NETWORK | |
Network Protocols | TCP/IP, UDP/IP, CloudSEE, SMTP, NTP |
Ethernet | 2x RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
INTERFACE | |
HDMI/VGA | 1 Port HDMI, 1 Port VGA |
USB | 1x USB 2.0, 1x USB 3.0 |
Audio I&O | 1-Ch RCA in/Out |
Alarm I&O | 6-Ch in / 1-Ch Out |
Browser | IE8+, Chrome (18+ , 42-) |
Security | User security authentication, Reset, Hardware Watch Dog |
Web Language | English, German |
System Compatibility | Onvif |
GENERAL | |
Power Supply | DC12V / 5A |
Power Consumption | ≤22W(Without HDD) |
Operating Temperature | -10℃ – +55℃ |
Operating Humidity | 0% – 90% Rh Non-Condensation |
Dimensions W×D×H | 445×323.5×45.7 mm |
Weight | ≤2000g |
Jovision JVS-ND9164-HZ H.265 64CH Professional NVR
Jovision JVS-ND6616-HA 16CH H.265 HD CloudSee NVR
Jovision JVS-ND6608-HA 8CH H.265 HD CloudSee NVR
Jovision JVS-ND6604-HA 4CH H.265 HD CloudSee NVR
Jovision JVS-ND6708-HA 08CH 1080P HD CloudSee NVR
Jovision JVS-ND6704-HA 04CH 1080P HD CloudSee NVR
Jovision JVS-ND7716-HA 1080P 16CH HD NVR
Jovision JVS-VD6008AHD-D01 08CH 1080P Smart XVR