Description
Model/Specification | JVS-ND8016-H1 | |
Input | Video Input | 16CH 1080P |
Output | HDMI | 1CH,Resolution:1920×1080/60Hz、1440×900/60Hz、1366×768/60Hz、 1280×1024/60Hz、1280×800/60Hz、1024×768/60Hz |
VGA | 1CH,Resolution:1920×1080/60Hz、1440×900/60Hz、1366×768/60Hz、 1280×1024/60Hz、1280×800/60Hz、1024×768/60Hz | |
Audio Output | Support | |
Encoding | Record | 1920×1080/1280×960/1280×720/768×432/704×576 |
Video Encoding | 16CH 1080P/16CH 960P/16CH 720P | |
SyncPlayback | 4CH 1080P | |
Record | Record/Snapshot | Manual Record/Snapshot、Scheduled、Motion Detection Record/Snapshot、Alarm Record/Snapshot、Playback Snapshot |
Playback Mode | Time List & Event Playback | |
Backup Mode | Video Backup & Picture Backup | |
HDD | Type | 8 pcs SATA Interface |
Capacity | up to 4T/pcs | |
External | Audio Intercom | Support |
Net Interface | 1 RJ45 10M/100M/1000M Adaptive Ethernet Interface | |
Serial Interface | 1 RS485 Interface | |
USB Interface | 2 USB 2.0 Interface | |
Alarm In | 6CH(NONC) | |
Alarm Output | 1CH | |
Network | Protocol | TCP/IP、DHCP、UDP、SMTP、NTP、Cloudsee |
General | Temperature | -10℃~+55℃ |
Humidity | 10%~90% | |
Power Supply | ATX Power,Specified 250W | |
Power | ≤22W | |
Language | Multi-Languages | |
Chassis | Standard 2U Chassis | |
Size(W×H×D) | 445×90×430mm | |
Weight | ≤6.3kg |
Reviews
There are no reviews yet.