Description
Jovision JVS-ND9164-HZ Bangladesh
| JVS-ND9164-HZ | ||
| Audio and Video | IP Camera Input | 64 Channel |
| Audio Input/ Output | 1 Channel Input, 1 Channel Output, RCA | |
| Display | Interface | 1 HDMI, 1 VGA |
| Resolution | HDMI: 1024×768/1280×1024/1280×800/1440×900/1920×1080@60/3840×2160@30 | |
| VGA: 1024*768,1280*800,1280*1024,1440*900,1920*1080@60 | ||
| Max Decoding Capacity | 1ch@ 5MP/4MP/1080P/960P/720P. 25fps, 4ch@1080P 30fps,64/33/25/16/9/8ch@ D1/CIF &etc | |
| Multi-screen Display | 1/4/8/9/16/25/33/49/64 | |
| OSD | Camera’s name& Time, Recording, Alarm Detecting, Remote connection, Volume, Channel Number | |
| Recording | Compression | H.265/H.264 |
| Resolution | 64ch 5MP/4MP/1080P/960P/720P | |
| Record Mode | Manual, Schedule, Motion Detection, Alarm Device, IVP | |
| Video Detection and Alarm | Trigger Events | Recording, Snapshot, PTZ, Voice ,E-mail, Client ,Buzzer |
| Video Detection | Motion Detection, No Video Detection, Alarm Device, IVP | |
| Playback and Backup | Sync Playback | 5ch 5MP/6ch 4MP/8ch 3MP/12ch 1080P/16ch 960P |
| Search Mode | Time /Date ,Schedule, Motion Detection, Alarm Device ,IVP | |
| Playback Function | Day View, Hour View, Back Step, Rewind, Pause, Play, Fast Forward, Slow , Step, Full Screen, Snap, Sound On/Off, Zoom | |
| Backup Mode | USB Device/Network | |
| Network | Interface | 2 RJ-45 port (10/100/1000Mbps) |
| Network Function | TCP/IP,DHCP,UDP,SMTP,NTP | |
| Smart Phone | iPhone, Android | |
| Interoperability | ONVIF 2.4 | |
| Storage | SATA | 8SATA interface |
| Capacity | up to 6TB for each disk | |
| General | Power Supply | ATX 250W |
| Consumption(without hard disk ) | ≤22 W | |
| Working Temperature | -10 ℃~ +55℃ (+14 ℉~ + 131 ℉) | |
| Working Humidity | 10 % ~ 90 % | |
| Dimensions | 530*515*210 mm (20.9*20.3*8.3 inch) | |
| Weight(without HDD) | ≤ 9.1 kg (20.1 lb) | |








