Description
Jovision JVS-XD2616-HD10V Bangladesh
Processor | Hi3521A | ||||||||||||
Codec | H.264 | ||||||||||||
Encode | 16*1080N@18fps;8*1080P;16*1080N | ||||||||||||
Decode | 16*1080N@18fps;8*1080P;16*1080N | ||||||||||||
Multi-mode | Analog:16*1080N@15fps; 8*1080P; 16*1080N | ||||||||||||
Hybird: 8*1080P(analog)+8*1080P(ip) | |||||||||||||
IP:16*91080P | |||||||||||||
Playback | 16ch | ||||||||||||
Compression | G.711a | ||||||||||||
Intercom | Support | ||||||||||||
Record mode | Manual>Alarm>Motion detection>Timing | ||||||||||||
Inquire mode | Inquire by Time/Calendar/Event/Channel | ||||||||||||
Storage Mode | HDD Storage, Network Storage | ||||||||||||
Backup | Network, USB, SATA | ||||||||||||
Video input | 16*BNC(Support Coaxitron) | ||||||||||||
HDMI output | 1*HDMI | ||||||||||||
VGA output | 1*VGA | ||||||||||||
Audio I/O | 4 | ||||||||||||
Alarm I/O | Optional | ||||||||||||
Ethernet port | 1*10/100Mbps Ethernet port, RJ45 port | ||||||||||||
PTZ contorl | 1*RS485, Support for multiple PTZ protocol | ||||||||||||
USB port | 2*USB2.0 ports | ||||||||||||
HDD | 1*SATA interface (Up to 12TB) | ||||||||||||
Temperature | 0℃– + 55℃ | ||||||||||||
Humidity | 10% -90% RH | ||||||||||||
Power supply | 12V/2A | ||||||||||||
Consumption | <10W(Without HDD) |
Jovision JVS-XD2608-HB12V 8CH HD1080P XVR
Jovision JVS-XD2604-HA10V 4CH 1080P HD XVR
Jovision JVS-ND7916-HV H.265 16CH Professional NVR
Jovision JVS-ND7932-HV H.265 32CH Professional NVR
Jovision JVS-ND9164-HZ H.265 64CH Professional NVR
Jovision JVS-ND6616-HA 16CH H.265 HD CloudSee NVR
Jovision JVS-ND6608-HA 8CH H.265 HD CloudSee NVR
Jovision JVS-ND6604-HA 4CH H.265 HD CloudSee NVR