Description
Timmy TM52
Algorithm | BioTH2.0 |
Verify mode | 1:N;1:1 |
User capacity | 1,000 |
Log capacity | 100,000 |
Response time | ≤1.0s |
FRR(false reject rate) | ≤0.01% |
FAR(false accept rate) | ≤0.0001% |
Operating voltage | DC5V |
Work mode | Offline |
Verification mode | Fingerprint/password/ID card/IC card |
Language | English/Indian/Spanish/Thai, etc. |
USB Disk | Available to print report by USB-Disk |
Voice | Remind late, leave early |
Built in bell | Schedule bell |
Display | 2.4 inch/2.8 inch TFT LCD |
Optional | Backup battery |
[porto_featured_products view=”grid”]