Description
Uniview IPC252ERA-X22DUG Bangladesh
IPC252ERA-X22DUG | |
Camera | |
Sensor | 1/1.9″, progressive scan,2.0 megapixel, CMOS |
Lens | 6.5~143mm(22 x optical zoom ), AF automatic focusing and motorized zoom lens |
Angle of view(H) | 59°(wide) ~ 3°(tele) |
Shutter | Auto/Manual, 1/6~1/100000 s |
Minimum Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR |
Iris | Auto/Manual, F1.5~F3.4, DC-Iris |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
S/N | >52 dB |
IR Range | up to 200 m (656 ft) IR range |
Defog | Digital Defog |
WDR | 120dB |
Video | |
Video Compression | Ultra 265,H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream:2MP (1920×1080):Max. 60 fps; Sub Stream:2MP (1920×1080):Max. 60 fps; Third Stream: D1 (720×576): Max. 60 fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Smart | |
Behavior Detection | Intrusion, cross line, motion detection |
Exception Detection | Audio detection |
Intelligent Identification | Face detection, Defocus, Scene Change |
Statistical Analysis | People counting |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF(Profile S, Profile G),API |
Interface | |
Audio I/O | Audio cable |
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |
Alarm I/O | 2/ 1 |
Serial Port | 1 RS485 |
Network | 1 RJ45 100M Base-FX SFP+100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
General | |
Power | 24 V AC ±25%,-P: PoE(IEEE 802.3at) |
Power consumption: Max 21W | |
Dimensions (L × W × H) | 396.5 × 137 × 112mm (15.6” ×5.4” ×4.4”) |
Weight | 3.7 kg (8.2 lb) |
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) |
Ingress Protection | IP67 |
Reset Button | Supported |
Uniview IPC2122SR3-PF36 – 2MP CCTV Bullet IP Camera
UNIVIEW IPC2124SR3-DPF36 – 4MP Network Bullet IP Camera
UNIVIEW IPC322E-IR-F36IN – 2MP Vandal-resistant IP Camera
UNIVIEW IPC3612SR3-PF36 – 2MP CCTV Dome IP Camera
Uniview IPC6222ER-X20 – 2MP 20x IR PTZ Dome IP Camera
Uniview IPC2122LR3-PF40-C 2MP Mini Fixed Bullet Network Camera
Uniview IPC2122SR3-PF40-B 2MP Mini Fixed Bullet Network Camera
Uniview IPC222ER-F36 2MP Network IR Bullet Camera
Uniview IPC242E-IR(-Z)-IN 2MP (Motorized)VF Network IR Bullet Camera
Uniview IPC2322EBR-P 2MP VF Network IR Bullet Camera
Uniview IPC2322EBR-DPZ28 2MP Motorized VF Network IR Bullet Camera
Uniview IPC2324EBR-DP 4MP VF Network IR Bullet Camera
Uniview IPC262ER9-X10DU 2MP WDR Startlight AF Network IR Bullet Camera