Description
Zkteco BL-32D26L
Parameter
Camera | |
Model | BL-32D26L |
Image Sensor | 1/2.7” 2MP Sensor |
Scanning System | Progressive |
Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
Effective Pixels | 1920(H)* 1080(V) |
S/N Ratio | More than 52dB |
IR Distance | 20~30m |
IR LED No | 2 |
Lens | |
Focal Length | Varifocal 2.8~12mm |
Aperture | F2.0 |
FOV | 46°~104° |
Video | |
Video Output | AHD/TVI/CVI/CVBS |
Resolution | 25/30fps@1080P |
OSD Menu | Supported |
BLC | Supported |
WDR | DWDR |
AGC | Supported |
Day/Night | Auto(ICR)/Manual |
White Balance | Supported |
Noise Reduction | 2D DNR |
General | |
Working Temperature | -30℃~+60℃ |
Working Humidity | 10~90% |
Power Supply | DC12V±10% |
Power Consumption | <3.2W(IR cut off) |
Ingress Protection | IP67 |
Dimensions | 186.5 (L)*71.7 (W)*84 (H)mm |
Net Weight | 0.5KG |
Gross Weight | 0.64KG |